Berwick Pa Area Jt Sewer Authority Sewer Revenue is a water / sewer in PA with $22.5M of municipal debt outstanding across 34 securities maturing through 2042.
Compiled from MSRB EMMA & public records · read-only public record
Bonds issued for
Water & sewer systems
Are you Berwick Pa Area Jt Sewer Authority Sewer Revenue? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities34
Avg coupon3.1%
Callable53%
Next call2026
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities34
Callable53%
Recent market activity
EMMA · trade-reported 18 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
34| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 086176DD3 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 1.5% | Oct. 15, 2026 | $540,000 | — | — |
| 086176BZ6 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 2.1% | Oct. 15, 2026 | $390,000 | — | — |
| 086176BG8 | BERWICK PA AREA JT SWR AUTH SWR REV SWR REV BDS 2013 … | 3.0% | Oct. 15, 2026 | $675,000 | — | — |
| 086176CR3 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 2.75% | Oct. 15, 2026 | $225,000 | — | May 21, 2026 |
| 086176DE1 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 1.5% | Oct. 15, 2027 | $545,000 | — | Oct. 15, 2026 |
| 086176CA0 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 2.25% | Oct. 15, 2027 | $400,000 | — | — |
| 086176CS1 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 3.0% | Oct. 15, 2027 | $235,000 | — | May 20, 2026 |
| 086176AV6 | — | 4.6% | Oct. 15, 2028 | $1,120,000 | — | — |
| 086176DF8 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 1.5% | Oct. 15, 2028 | $555,000 | — | Oct. 15, 2026 |
| 086176CB8 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 2.35% | Oct. 15, 2028 | $410,000 | — | — |
| 086176DG6 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 1.5% | Oct. 15, 2029 | $470,000 | — | Oct. 15, 2026 |
| 086176BH6 | BERWICK PA AREA JT SWR AUTH SWR REV SWR REV BDS 2013 … | 3.2% | Oct. 15, 2029 | $740,000 | — | — |
| 086176CT9 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 3.0% | Oct. 15, 2029 | $490,000 | — | May 20, 2026 |
| 086176DH4 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2030 | $445,000 | — | Oct. 15, 2026 |
| 086176CC6 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 3.0% | Oct. 15, 2030 | $850,000 | — | — |
| 086176CU6 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 3.2% | Oct. 15, 2031 | $525,000 | — | May 20, 2026 |
| 086176DJ0 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2031 | $455,000 | — | Oct. 15, 2026 |
| 086176DK7 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2032 | $440,000 | — | Oct. 15, 2026 |
| 086176CD4 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 3.0% | Oct. 15, 2032 | $880,000 | — | — |
| 086176BJ2 | BERWICK PA AREA JT SWR AUTH SWR REV SWR REV BDS 2013 … | 3.5% | Oct. 15, 2033 | $1,105,000 | — | — |
| 086176CV4 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 3.3% | Oct. 15, 2033 | $550,000 | — | May 20, 2026 |
| 086176AW4 | — | 4.8% | Oct. 15, 2033 | $1,510,000 | — | — |
| 086176DL5 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2034 | $460,000 | — | Oct. 15, 2026 |
| 086176CE2 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 3.0% | Oct. 15, 2035 | $700,000 | — | — |
| 086176CW2 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 3.5% | Oct. 15, 2035 | $595,000 | — | May 20, 2026 |
| 086176DM3 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2036 | $480,000 | — | Oct. 15, 2026 |
| 086176CX0 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2018 (PA)* | 3.5% | Oct. 15, 2037 | $630,000 | — | May 17, 2026 |
| 086176AX2 | — | 4.9% | Oct. 15, 2037 | $1,500,000 | — | — |
| 086176BK9 | BERWICK PA AREA JT SWR AUTH SWR REV SWR REV BDS 2013 … | 3.75% | Oct. 15, 2037 | $1,385,000 | — | — |
| 086176CF9 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 3.0% | Oct. 15, 2038 | $765,000 | — | — |
| 086176DN1 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2038 | $500,000 | — | Oct. 15, 2026 |
| 086176DP6 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.0% | Oct. 15, 2040 | $520,000 | — | Oct. 15, 2026 |
| 086176CG7 | BERWICK PA AREA JT SWR AUTH SWR REV REV BDS 2016 (PA)* | 3.0% | Oct. 15, 2042 | $1,010,000 | — | — |
| 086176DQ4 | BERWICK PA AREA JT SWR AUTH SWR REV BDS 2021 (PA)* | 2.125% | Oct. 15, 2042 | $420,000 | — | Oct. 15, 2026 |
Reporting reliability
0/5
No Filings
0 continuing-disclosure filings on EMMA
Document library
0 filings · sourced from EMMA & the issuerNo public documents are on the record yet for this issuer.