Urbandale Iowa is a city in IA with $68.1M of municipal debt outstanding across 90 securities maturing through 2035. It ranks larger than 93% of IA issuers by debt outstanding.
Compiled from MSRB EMMA & public records · read-only public record
Are you Urbandale Iowa? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities90
Avg coupon3.41%
Callable33%
Next call2026
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities90
Callable33%
Recent market activity
EMMA · trade-reported 20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
90| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 9172023X9 | URBANDALE IOWA GO BDS 2022 A (IA)* | 5.0% | June 1, 2027 | $1,240,000 | — | — |
| 9172023D3 | URBANDALE IOWA GO URBAN RENEWAL BDS 2020 B (IA)* | 2.0% | June 1, 2027 | $1,225,000 | — | June 1, 2026 |
| 917202Z30 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2027 | $335,000 | — | — |
| 9172022T9 | URBANDALE IOWA GO BDS 2020 A (IA)* | 2.0% | June 1, 2027 | $405,000 | — | June 1, 2026 |
| 917202W41 | — | 2.25% | June 1, 2027 | $40,000 | — | — |
| 917202J61 | URBANDALE IOWA GO BDS 2016 A (IA)* | 2.0% | June 1, 2027 | $155,000 | — | — |
| 917202ZY2 | URBANDALE IOWA GO BDS 2013A (IA)* | 3.25% | June 1, 2027 | $250,000 | — | — |
| 917202X81 | — | 2.25% | June 1, 2027 | $610,000 | — | — |
| 9172025A7 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 5.0% | June 1, 2027 | $1,310,000 | — | — |
| 917202M75 | URBANDALE IOWA GO BDS 2017A (IA)* | 2.5% | June 1, 2027 | $400,000 | — | — |
| 9172022J1 | URBANDALE IOWA GO URBAN RENEWAL BDS 2019 B (IA)* | 3.0% | June 1, 2027 | $2,075,000 | — | — |
| 917202T37 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.0% | June 1, 2027 | $705,000 | — | — |
| 9172024G5 | URBANDALE IOWA GO CAP LN NTS 2023A (IA)* | 5.0% | June 1, 2027 | $1,450,000 | — | — |
| 917202ZJ5 | URBANDALE IOWA GO BDS 2012 (IA)* | 2.25% | June 1, 2027 | $250,000 | — | — |
| 917202G56 | URBANDALE IOWA GO BDS 2015 A (IA)* | 2.25% | June 1, 2027 | $650,000 | — | — |
| 917202V26 | URBANDALE IOWA GO URBAN RENEWAL BDS 2018 B (IA)* | 3.0% | June 1, 2027 | $735,000 | — | — |
| 9172023N1 | URBANDALE IOWA GO BDS 2021 A (IA)* | 5.0% | June 1, 2027 | $645,000 | — | — |
| 917202D83 | URBANDALE IOWA GO BDS 2014A (IA)* | 2.75% | June 1, 2027 | $340,000 | — | — |
| 917202P64 | URBANDALE IOWA GO URBAN RENEWAL BDS 2017B (IA)* | 2.5% | June 1, 2027 | $955,000 | — | — |
| 9172024R1 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 5.0% | June 1, 2027 | $1,365,000 | — | — |
| 9172023P6 | URBANDALE IOWA GO BDS 2021 A (IA)* | 1.0% | June 1, 2028 | $645,000 | — | June 1, 2027 |
| 917202M83 | URBANDALE IOWA GO BDS 2017A (IA)* | 3.0% | June 1, 2028 | $400,000 | — | — |
| 9172022U6 | URBANDALE IOWA GO BDS 2020 A (IA)* | 2.0% | June 1, 2028 | $405,000 | — | June 1, 2026 |
| 9172023Y7 | URBANDALE IOWA GO BDS 2022 A (IA)* | 3.0% | June 1, 2028 | $705,000 | — | June 1, 2027 |
| 917202ZZ9 | URBANDALE IOWA GO BDS 2013A (IA)* | 3.25% | June 1, 2028 | $250,000 | — | — |
| 9172025B5 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 5.0% | June 1, 2028 | $1,325,000 | — | — |
| 917202X99 | — | 2.5% | June 1, 2028 | $610,000 | — | — |
| 917202W58 | — | 2.5% | June 1, 2028 | $40,000 | — | — |
| 917202D91 | URBANDALE IOWA GO BDS 2014A (IA)* | 3.0% | June 1, 2028 | $330,000 | — | — |
| 917202V34 | URBANDALE IOWA GO URBAN RENEWAL BDS 2018 B (IA)* | 3.0% | June 1, 2028 | $755,000 | — | — |
| 9172022K8 | URBANDALE IOWA GO URBAN RENEWAL BDS 2019 B (IA)* | 3.0% | June 1, 2028 | $2,140,000 | — | — |
| 9172024S9 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 5.0% | June 1, 2028 | $1,390,000 | — | — |
| 917202Z48 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2028 | $335,000 | — | — |
| 917202T45 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.0% | June 1, 2028 | $720,000 | — | — |
| 917202J79 | URBANDALE IOWA GO BDS 2016 A (IA)* | 2.25% | June 1, 2028 | $155,000 | — | — |
| 9172023E1 | URBANDALE IOWA GO URBAN RENEWAL BDS 2020 B (IA)* | 2.0% | June 1, 2028 | $1,255,000 | — | June 1, 2026 |
| 917202G64 | URBANDALE IOWA GO BDS 2015 A (IA)* | 2.5% | June 1, 2028 | $650,000 | — | — |
| 9172024H3 | URBANDALE IOWA GO CAP LN NTS 2023A (IA)* | 5.0% | June 1, 2028 | $1,480,000 | — | — |
| 9172022V4 | URBANDALE IOWA GO BDS 2020 A (IA)* | 2.0% | June 1, 2029 | $405,000 | — | June 1, 2026 |
| 917202J87 | URBANDALE IOWA GO BDS 2016 A (IA)* | 2.375% | June 1, 2029 | $155,000 | — | — |
| 917202Z55 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2029 | $335,000 | — | — |
| 917202E25 | URBANDALE IOWA GO BDS 2014A (IA)* | 3.0% | June 1, 2029 | $300,000 | — | — |
| 9172023Z4 | URBANDALE IOWA GO BDS 2022 A (IA)* | 3.0% | June 1, 2029 | $705,000 | — | June 1, 2027 |
| 917202G72 | URBANDALE IOWA GO BDS 2015 A (IA)* | 2.75% | June 1, 2029 | $650,000 | — | — |
| 917202Y23 | — | 2.75% | June 1, 2029 | $610,000 | — | — |
| 9172023Q4 | URBANDALE IOWA GO BDS 2021 A (IA)* | 1.0% | June 1, 2029 | $645,000 | — | June 1, 2027 |
| 917202M91 | URBANDALE IOWA GO BDS 2017A (IA)* | 3.0% | June 1, 2029 | $400,000 | — | — |
| 9172024J9 | URBANDALE IOWA GO CAP LN NTS 2023A (IA)* | 4.0% | June 1, 2029 | $900,000 | — | June 1, 2028 |
| 9172024T7 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 5.0% | June 1, 2029 | $1,415,000 | — | — |
| 9172022L6 | URBANDALE IOWA GO URBAN RENEWAL BDS 2019 B (IA)* | 3.0% | June 1, 2029 | $2,205,000 | — | — |
| 9172023F8 | URBANDALE IOWA GO URBAN RENEWAL BDS 2020 B (IA)* | 2.0% | June 1, 2029 | $1,275,000 | — | June 1, 2026 |
| 917202W66 | — | 2.75% | June 1, 2029 | $40,000 | — | — |
| 917202T52 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.0% | June 1, 2029 | $730,000 | — | — |
| 9172025C3 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 5.0% | June 1, 2029 | $1,345,000 | — | — |
| 9172024U4 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 5.0% | June 1, 2030 | $1,075,000 | — | June 1, 2029 |
| 9172024A8 | URBANDALE IOWA GO BDS 2022 A (IA)* | 3.0% | June 1, 2030 | $705,000 | — | June 1, 2027 |
| 917202Z63 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2030 | $335,000 | — | — |
| 9172023G6 | URBANDALE IOWA GO URBAN RENEWAL BDS 2020 B (IA)* | 2.25% | June 1, 2030 | $1,305,000 | — | June 1, 2026 |
| 917202J95 | URBANDALE IOWA GO BDS 2016 A (IA)* | 2.625% | June 1, 2030 | $155,000 | — | — |
| 9172023R2 | URBANDALE IOWA GO BDS 2021 A (IA)* | 1.0% | June 1, 2030 | $645,000 | — | June 1, 2027 |
| 917202G80 | URBANDALE IOWA GO BDS 2015 A (IA)* | 2.75% | June 1, 2030 | $650,000 | — | — |
| 9172024K6 | URBANDALE IOWA GO CAP LN NTS 2023A (IA)* | 4.0% | June 1, 2030 | $900,000 | — | June 1, 2028 |
| 9172025D1 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 5.0% | June 1, 2030 | $1,365,000 | — | — |
| 9172022W2 | URBANDALE IOWA GO BDS 2020 A (IA)* | 2.25% | June 1, 2030 | $265,000 | — | June 1, 2026 |
| 917202W74 | — | 2.75% | June 1, 2030 | $45,000 | — | — |
| 917202T60 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.0% | June 1, 2030 | $745,000 | — | — |
| 917202Y31 | — | 2.75% | June 1, 2030 | $605,000 | — | — |
| 9172024V2 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 4.0% | June 1, 2031 | $1,085,000 | — | June 1, 2029 |
| 917202T78 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.125% | June 1, 2031 | $755,000 | — | — |
| 9172023S0 | URBANDALE IOWA GO BDS 2021 A (IA)* | 1.05% | June 1, 2031 | $610,000 | — | June 1, 2027 |
| 917202N33 | URBANDALE IOWA GO BDS 2017A (IA)* | 3.0% | June 1, 2031 | $800,000 | — | — |
| 917202Z71 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2031 | $335,000 | — | — |
| 917202K28 | URBANDALE IOWA GO BDS 2016 A (IA)* | 2.75% | June 1, 2031 | $120,000 | — | — |
| 9172024B6 | URBANDALE IOWA GO BDS 2022 A (IA)* | 3.0% | June 1, 2031 | $705,000 | — | June 1, 2027 |
| 9172025E9 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 5.0% | June 1, 2031 | $935,000 | — | June 1, 2030 |
| 917202N41 | URBANDALE IOWA GO BDS 2017A (IA)* | 3.0% | June 1, 2032 | $200,000 | — | — |
| 9172024C4 | URBANDALE IOWA GO BDS 2022 A (IA)* | 3.0% | June 1, 2032 | $700,000 | — | June 1, 2027 |
| 9172024W0 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 4.0% | June 1, 2032 | $1,095,000 | — | June 1, 2029 |
| 917202Z89 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2032 | $335,000 | — | — |
| 9172025F6 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 4.0% | June 1, 2032 | $935,000 | — | June 1, 2030 |
| 917202T86 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.0% | June 1, 2032 | $770,000 | — | — |
| 917202Z97 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2033 | $335,000 | — | — |
| 917202T94 | URBANDALE IOWA GO BDS 2018A (IA)* | 3.0% | June 1, 2033 | $765,000 | — | — |
| 9172025G4 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 4.0% | June 1, 2033 | $935,000 | — | June 1, 2030 |
| 9172024N0 | URBANDALE IOWA GO CAP LN NTS 2023A (IA)* | 3.0% | June 1, 2033 | $2,700,000 | — | June 1, 2028 |
| 9172024X8 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 4.0% | June 1, 2033 | $1,105,000 | — | June 1, 2029 |
| 9172025H2 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 4.0% | June 1, 2034 | $935,000 | — | June 1, 2030 |
| 9172022A0 | URBANDALE IOWA GO BDS 2019 A (IA)* | 3.0% | June 1, 2034 | $280,000 | — | — |
| 9172024Y6 | URBANDALE IOWA GO CAP LN NTS 2024A (IA)* | 4.0% | June 1, 2034 | $1,105,000 | — | June 1, 2029 |
| 9172025J8 | URBANDALE IOWA GO CAP LN NTS 2025 A (IA)* | 4.0% | June 1, 2035 | $905,000 | — | June 1, 2030 |
Reporting reliability
0/5
No Filings
0 continuing-disclosure filings on EMMA
Document library
0 filings · sourced from EMMA & the issuerNo public documents are on the record yet for this issuer.