State Of Washington General Obligation Bonds is a state in WA with $37.0B of municipal debt outstanding across 1,809 securities maturing through 2051. Its senior debt is rated Aaa by Moody's and AA+ by S&P. It is among the largest issuers in WA by debt outstanding and has reported continuing disclosure to EMMA as recently as October 2025.
Compiled from MSRB EMMA & public records · read-only public record
Are you State Of Washington General Obligation Bonds? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities1,809
Avg coupon4.68%
Callable5%
Next call2022
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
Aaa
67 rated securities
S&P
AA+
110 rated securities
Fitch
AA+
75 rated securities
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities1,809
Callable5%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Dec 5
93974EVV5
100.63
2.86%
130,000
Customer Sold
Dec 5
93974E4L7
100.64
2.85%
145,000
Customer Sold
Dec 5
93974EAD8
101.42
2.76%
45,000
Customer Bought
Dec 5
93974EAD8
101.39
2.81%
45,000
Customer Sold
Dec 5
93974EVV5
100.91
2.37%
330,000
Customer Bought
Dec 5
93974EVV5
100.82
2.52%
330,000
Inter-Dealer Trade
Dec 4
93974EHC3
101.29
2.71%
25,000
Inter-Dealer Trade
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
1,809| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 93974A4C5 | WASHINGTON ST SER 2005-A (WA)* | 5.0% | July 1, 2026 | $23,540,000 | — | — |
| 93974CJ50 | WASHINGTON ST GO REF BDS R-2012C (WA)* | 5.0% | July 1, 2026 | $90,140,000 | — | — |
| 93974E4L7 | WASHINGTON ST VAR PURP GO REF BDS R 2025 A (WA)* | 4.0% | July 1, 2026 | $63,330,000 | — | — |
| 93974DPT9 | WASHINGTON ST VAR PURP GO REF BDS R-2015G (WA)* | 5.0% | July 1, 2026 | $11,710,000 | — | — |
| 93974C8E3 | WASHINGTON ST GO REF BDS R-2013C (WA)* | 4.0% | July 1, 2026 | $40,795,000 | — | — |
| 93974EVV5 | WASHINGTON ST VAR PURP GO REF BDS R-2022C (WA)* | 4.0% | July 1, 2026 | $112,300,000 | AaaAA+AA+ | — |
| 93974BSF0 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER B (WA)* | 5.0% | July 1, 2026 | $9,375,000 | — | — |
| 93974BHK1 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER B (WA)* | 5.0% | July 1, 2026 | $10,945,000 | — | — |
| 93974EQQ2 | WASHINGTON ST MVFT GO REF BDS R 2021 D (WA)* | 5.0% | July 1, 2026 | $6,125,000 | AaaAA+AA+ | — |
| 93974CL57 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO REF BDS R-201… | 4.0% | July 1, 2026 | $30,805,000 | — | — |
| 93974DUE6 | WASHINGTON ST VARIOUS PURP GO REF BDS R-2016B (WA)* | 5.0% | July 1, 2026 | $30,845,000 | — | — |
| 93974EWM4 | WASHINGTON ST MVFT GO REF BDS R-2022D (WA)* | 4.0% | July 1, 2026 | $62,230,000 | AaaAA+AA+ | — |
| 93974CUQ1 | WASHINGTON ST GO REF BDS R-2011C (WA)* | 4.0% | July 1, 2026 | $30,375,000 | — | — |
| 93974AFB5 | WASHINGTON ST VAR PURP-SER 02-A (WA)* | 5.0% | July 1, 2026 | $23,270,000 | — | — |
| 93974ALU6 | MOTOR VEHICLE FUEL-SER 03-B | 0.0% | July 1, 2026 | — | — | — |
| 93974ADV3 | SER A | 5.0% | July 1, 2026 | — | — | — |
| 93974CBP4 | WASHINGTON ST VARIOUS PURP GO BDS 2009A (WA)* | 5.0% | July 1, 2026 | $26,845,000 | AA+ | — |
| 93974CM23 | RESIDUALS-SER 3291 | 0.0% | July 1, 2026 | — | — | — |
| 93974AKM5 | WASHINGTON ST VAR PURP-SER 2003A- FGIC-NATL RE (WA)* | 5.0% | July 1, 2026 | $11,865,000 | — | — |
| 93974ED60 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO REF BD… | 5.0% | July 1, 2026 | $24,965,000 | — | — |
| 93974BC42 | WASHINGTON ST VAR PURP GO BDS 2007F (WA)* | 4.5% | July 1, 2026 | $12,585,000 | — | — |
| 93974CAT7 | WASHINGTON ST MTR VEHICLE FUEL TAX BDS 2009B (WA)* | 5.0% | July 1, 2026 | $12,370,000 | AA+ | — |
| 93974CCR9 | RESIDUALS-SER 2907-1 | 0.0% | July 1, 2026 | — | — | — |
| 93974DGX0 | WASHINGTON ST REF BDS R-2015B (WA)* | 5.0% | July 1, 2026 | $37,105,000 | — | — |
| 93974A3B8 | WASHINGTON ST MOTOR VEHICLE FUEL-SER 05-B (WA)* | 5.0% | July 1, 2026 | $10,320,000 | — | — |
| 93974CL99 | FLOATERS-SER 3291 | 0.0% | July 1, 2026 | — | — | — |
| 93974C7K0 | WASHINGTON ST FUEL TAX GO REF BDS R-2013D (WA)* | 4.0% | July 1, 2026 | $9,560,000 | — | — |
| 93974CCQ1 | FLOATERS-SER 2907 | 0.0% | July 1, 2026 | — | — | — |
| 93974E5S1 | WASHINGTON ST GO REF BDS R 2025 C (WA)* | 5.0% | July 1, 2026 | $71,370,000 | — | — |
| 93974AXH2 | WASHINGTON ST GO BDS 2004A (WA)* | 5.0% | July 1, 2026 | $16,435,000 | AA+ | — |
| 93974DLS5 | WASHINGTON ST VAR PURP GO REF BDS R-2015E (WA)* | 5.0% | July 1, 2026 | $25,000,000 | — | — |
| 93974BP55 | WASHINGTON ST VAR PURP-SER A (WA)* | 5.0% | July 1, 2026 | $29,565,000 | — | — |
| 93974AYJ7 | WASHINGTON ST GO BDS 2004B (WA)* | 5.0% | July 1, 2026 | $12,110,000 | AA+ | — |
| 93974C3Y4 | WASHINGTON ST MTR VEH FUEL TAX GO REF BDS R-2013B (WA… | 5.0% | July 1, 2026 | $29,620,000 | — | — |
| 93974BGJ5 | WASHINGTON ST SER A (WA)* | 5.0% | July 1, 2026 | $16,350,000 | — | — |
| 93974BRE4 | WASHINGTON ST SER 2007A (WA)* | 5.0% | July 1, 2026 | $21,685,000 | — | — |
| 93974EHC3 | WASHINGTON ST GO REF BDS R-2020C (WA)* | 5.0% | July 1, 2026 | $44,570,000 | — | — |
| 93974DGK8 | WASHINGTON ST VAR PURP GO REF BDS R-2015A (WA)* | 4.0% | July 1, 2026 | $54,480,000 | — | — |
| 93974DPC6 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO REF BDS R-201… | 5.0% | July 1, 2026 | $11,645,000 | — | — |
| 93974EHM1 | WASHINGTON ST GO REF BDS R-2020 D (WA)* | 5.0% | July 1, 2026 | $30,070,000 | — | — |
| 93974BL42 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER B (WA)* | 5.0% | July 1, 2026 | $19,975,000 | — | — |
| 93974C4Q0 | WASHINGTON ST VAR PURP GO REF BDS R-2013A (WA)* | 4.0% | July 1, 2026 | $28,760,000 | — | — |
| 93974FEE9 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GEN OBLIG… | 5.0% | July 1, 2026 | $12,715,000 | — | — |
| 93974DPW2 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO REF BDS R-201… | 5.0% | July 1, 2026 | $19,200,000 | — | — |
| 93974DTN8 | WASHINGTON ST MTR VEH FUEL TAX GO REF BDS R-2016C (WA… | 5.0% | July 1, 2026 | $7,330,000 | — | — |
| 93974E5B8 | WASHINGTON ST GO REF BDS R-2025B (WA)* | 5.0% | July 1, 2026 | $44,850,000 | — | — |
| 93974FDN0 | WASHINGTON ST VAR PURP GEN OBLIG REF BDS R-2026A (WA)* | 5.0% | July 1, 2026 | $37,930,000 | — | — |
| 93974CTX8 | WASHINGTON ST GO REF BDS SERIES R-2011B (WA)* | 4.0% | July 1, 2026 | $50,075,000 | — | — |
| 93974DR67 | WASHINGTON ST VP GO BDS 2018 B (WA)* | 5.0% | Aug. 1, 2026 | $3,095,000 | — | — |
| 93974EAD8 | WASHINGTON ST VAR PURP GO BDS 2020A (WA)* | 5.0% | Aug. 1, 2026 | $14,640,000 | — | — |
| 93974DN53 | WASHINGTON ST VP GO BDS 2018 A (WA)* | 5.0% | Aug. 1, 2026 | $11,370,000 | — | — |
| 93974CY87 | WASHINGTON ST VAR PURP GO BDS 2013A (WA)* | 5.0% | Aug. 1, 2026 | $12,745,000 | AaaAA+AA+ | — |
| 93974CLG3 | WASHINGTON ST MOTOR VHCLE FUEL TAX GO BDS 2010B (WA)* | 5.0% | Aug. 1, 2026 | $18,345,000 | AA+ | — |
| 93974DXQ6 | WASHINGTON ST MTR VEH FUEL TAX GO REF BDS R-2017B (WA… | 4.0% | Aug. 1, 2026 | $16,560,000 | — | — |
| 93974EB62 | WASHINGTON ST VAR PURP GO REF BDS R-2023 A (WA)* | 5.0% | Aug. 1, 2026 | $63,495,000 | — | — |
| 93974DRB6 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2016 B (W… | 5.0% | Aug. 1, 2026 | $6,380,000 | — | — |
| 93974FDF7 | WASHINGTON ST TAXABLE GO BDS 2026 T (WA)* | 4.12% | Aug. 1, 2026 | $25,415,000 | — | — |
| 93974FHQ9 | WASHINGTON ST MTR VEH RELATED FUEL TAX FEE GEN OBLIG … | 5.0% | Aug. 1, 2026 | $1,725,000 | AaaAA+AA+ | — |
| 93974EYC4 | WASHINGTON ST TAXABLE GO BDS 2023T (WA)* | 3.37% | Aug. 1, 2026 | $20,825,000 | AaaAA+AA+ | — |
| 93974CKF6 | WASHINGTON ST GO BDS 2010A (WA)* | 5.0% | Aug. 1, 2026 | $16,460,000 | AA+ | — |
| 93974CZS2 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2012B-1 (… | 5.0% | Aug. 1, 2026 | $7,490,000 | — | — |
| 93974FGY3 | WASHINGTON ST VAR PURP GEN OBLIG REF BDS R-2026C (WA)* | 5.0% | Aug. 1, 2026 | $4,215,000 | AaaAA+AA+ | — |
| 93974DWY0 | WASHINGTON ST VARIOUS PURP GO REF BDS R-2017A (WA)* | 5.0% | Aug. 1, 2026 | $24,250,000 | — | — |
| 93974DYB8 | WASHINGTON ST VAR PURP GO BDS 2017A (WA)* | 5.0% | Aug. 1, 2026 | $15,460,000 | — | — |
| 93974FAB9 | WASHINGTON ST VAR PURP GO REF BDS R-2025 D (WA)* | 5.0% | Aug. 1, 2026 | $17,400,000 | — | — |
| 93974DZL5 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2017 B (WA)* | 5.0% | Aug. 1, 2026 | $4,335,000 | — | — |
| 93974CSM3 | WASHINGTON ST VAR PURP GO BDS 2011A (WA)* | 5.0% | Aug. 1, 2026 | $19,900,000 | AA+ | — |
| 93974DY44 | WASHINGTON ST VAR PURP GO REF BDS R-2018 D (WA)* | 5.0% | Aug. 1, 2026 | $27,770,000 | — | — |
| 93974EY91 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO REF BD… | 5.0% | Aug. 1, 2026 | $47,465,000 | — | — |
| 93974FAT0 | WASHINGTON ST GO REF BDS R-2025E (WA)* | 5.0% | Aug. 1, 2026 | $5,900,000 | — | — |
| 93974CNJ5 | WASHINGTON ST GO BDS SERIES 2010C (WA)* | 5.0% | Aug. 1, 2026 | $10,540,000 | AA+ | — |
| 93974DAX6 | WASHINGTON ST VAR PURP BDS 2014A (WA)* | 5.0% | Aug. 1, 2026 | $21,950,000 | — | — |
| 93974DW61 | WASHINGTON ST VAR PURP GO REF BDS R-2018C (WA)* | 5.0% | Aug. 1, 2026 | $55,325,000 | — | — |
| 93974D5T1 | WASHINGTON ST TAXABLE GO BDS 2019 T (WA)* | 3.25% | Aug. 1, 2026 | $12,415,000 | — | — |
| 93974E4H6 | WASHINGTON ST TAXABLE GO BDS 2025 T (WA)* | 4.74% | Aug. 1, 2026 | $18,820,000 | — | — |
| 93974DBY3 | WASHINGTON ST FUEL TAX GO BDS 2014B (WA)* | 5.0% | Aug. 1, 2026 | $10,365,000 | — | — |
| 93974DSH2 | WASHINGTON ST VAR PURP GO BDS 2016A-1 (WA)* | 5.0% | Aug. 1, 2026 | $18,735,000 | — | — |
| 93974EM86 | WASHINGTON ST TAXABLE GO BDS 2024 T (WA)* | 4.6% | Aug. 1, 2026 | $16,850,000 | — | — |
| 93974ETH9 | WASHINGTON ST TAXABLE GO BDS 2022 T (WA)* | 0.84% | Aug. 1, 2026 | $17,730,000 | AaaAA+AA+ | — |
| 93974EHS8 | WASHINGTON ST VAR PURP GO BDS 2021 A (WA)* | 5.0% | Aug. 1, 2026 | $13,955,000 | AaaAA+AA+ | — |
| 93974CYX2 | WASHINGTON ST VAR PURP GO BDS 2012A (WA)* | 4.0% | Aug. 1, 2026 | $17,435,000 | AA+AA+ | — |
| 93974DGZ5 | WASHINGTON ST VAR PURP GO BDS 2015A-1 (WA)* | 5.0% | Aug. 1, 2026 | $10,835,000 | — | — |
| 93974C2R0 | WASHINGTON ST MTR VEH TAX GO BDS 2013B-1 (WA)* | 5.0% | Aug. 1, 2026 | $6,175,000 | — | — |
| 93974A8V9 | WASHINGTON ST GO BDS MOTOR VEHICLE FUEL TAX 2005 F (W… | 0.0% | Dec. 1, 2026 | $1,510,528 | — | — |
| 93974AQ98 | WASHINGTON ST GO BDS 2004 F (WA)* | 0.0% | Dec. 1, 2026 | $3,356,393 | — | — |
| 93974ATK0 | WASHINGTON ST SER D (WA)* | 5.0% | Dec. 1, 2026 | $12,575,000 | — | — |
| 93974AUF9 | WASHINGTON ST MOTOR VEHICLE TAX BDS 2003F (WA)* | 0.0% | Dec. 1, 2026 | $2,765,796 | — | — |
| 93974BYD8 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2007E (WA… | 0.0% | Dec. 1, 2026 | $1,562,807 | — | — |
| 93974BMD1 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO CAP APPREC BD… | 0.0% | Dec. 1, 2026 | $2,040,649 | — | — |
| 93974AHQ0 | WASHINGTON ST MOTOR VEHICLE FUEL TAX BDS 2002C (WA)* | 5.0% | Jan. 1, 2027 | $86,720,000 | Aaa | — |
| 93974BND0 | WASHINGTON ST SER D (WA)* | 5.0% | Jan. 1, 2027 | $13,020,000 | — | — |
| 93974BXN7 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2007D (WA… | 4.5% | Jan. 1, 2027 | $21,205,000 | — | — |
| 93974A7X6 | WASHINGTON ST SER D (WA)* | 5.0% | Jan. 1, 2027 | $18,350,000 | — | — |
| 93974B2V3 | WASHINGTON ST VARIOUS PURPOSE BDS 2008C (WA)* | 5.0% | Jan. 1, 2027 | $27,470,000 | — | — |
| 93974BLJ9 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER E (WA)* | 5.0% | Jan. 1, 2027 | $14,340,000 | — | — |
| 93974BWM0 | WASHINGTON ST GO BDS 2007C (WA)* | 5.0% | Jan. 1, 2027 | $19,380,000 | — | — |
| 93974AN42 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER E (WA)* | 4.5% | Jan. 1, 2027 | $3,495,000 | — | — |
| 93974A6W9 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER E (WA)* | 5.0% | Jan. 1, 2027 | $4,880,000 | — | — |
| 93974AK37 | WASHINGTON ST VARIOUS PURP GO BDS 2004 D (WA)* | 5.0% | Jan. 1, 2027 | $25,995,000 | — | — |
| 93974B7A4 | BRUTS-SER C30 | 0.0% | Jan. 1, 2027 | — | — | — |
| 93974B6Z0 | MERLOTS-SER C30 | 0.0% | Jan. 1, 2027 | — | — | — |
| 93974AGP3 | WASHINGTON ST G.O BDS 2002 B (WA)* | 5.0% | Jan. 1, 2027 | $65,905,000 | Aaa | — |
| 93974B3U4 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2008 D (W… | 5.0% | Jan. 1, 2027 | $18,855,000 | — | — |
| 93974EN93 | WASHINGTON ST VAR PURP GO REF BDS R2024A (WA)* | 5.0% | Feb. 1, 2027 | $14,550,000 | — | — |
| 93974D6G8 | WASHINGTON ST VARIOUS PURP GO BDS 2019 C (WA)* | 5.0% | Feb. 1, 2027 | $13,730,000 | — | — |
| 93974CEE6 | WASHINGTON ST VAR PURP G O BDS 2009C (WA)* | 5.0% | Feb. 1, 2027 | $12,945,000 | AA+ | — |
| 93974CGK0 | WASHINGTON ST GO BDS 2009E (WA)* | 5.0% | Feb. 1, 2027 | $20,930,000 | — | — |
| 93974C5L0 | WASHINGTON ST VAR PURP GO BDS 2013D (WA)* | 3.0% | Feb. 1, 2027 | $9,900,000 | — | — |
| 93974FGP2 | WASHINGTON ST TAXABLE GEN OBLIG BDS 2026 T-2 (WA)* | 3.5% | Feb. 1, 2027 | $25,485,000 | — | — |
| 93974CWP1 | WASHINGTON ST VARIOUS PURP GO BDS 2011B (WA)* | 5.0% | Feb. 1, 2027 | $19,415,000 | AA+ | — |
| 93974DKT4 | WASHINGTON ST VAR PURP GO BDS 2015B (WA)* | 5.0% | Feb. 1, 2027 | $11,935,000 | — | — |
| 93974ES72 | WASHINGTON ST GO VAR PURP BDS 2024 C (WA)* | 5.0% | Feb. 1, 2027 | $15,325,000 | — | — |
| 93974EUU8 | WASHINGTON ST VARIOUS PURP GO BDS 2022 C (WA)* | 5.0% | Feb. 1, 2027 | $19,030,000 | AaaAA+AA+ | — |
| 93974CS68 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2012E (WA… | 5.0% | Feb. 1, 2027 | $6,195,000 | — | — |
| 93974DE61 | WASHINGTON ST VAR PURP GO BDS 2017D (WA)* | 5.0% | Feb. 1, 2027 | $15,055,000 | — | — |
| 93974DMM7 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2015C (WA… | 5.0% | Feb. 1, 2027 | $7,165,000 | — | — |
| 93974DUY2 | WASHINGTON ST VAR PURP GO BDS 2016C (WA)* | 5.0% | Feb. 1, 2027 | $10,870,000 | — | — |
| 93974CP61 | WASHINGTON ST VAR PURP GO BDS 2012D (WA)* | 2.75% | Feb. 1, 2027 | $15,385,000 | — | — |
| 93974DEU8 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2014E (WA)* | 5.0% | Feb. 1, 2027 | $10,015,000 | — | — |
| 93974CFG0 | WASHINGTON ST MOTOR VEHICLE FUEL TAX G O BDS 2009D (W… | 5.0% | Feb. 1, 2027 | $6,230,000 | AA+ | — |
| 93974ETY2 | WASHINGTON ST MVFT GO REF BDS R-2022B (WA)* | 5.0% | Feb. 1, 2027 | $5,015,000 | AaaAA+AA+ | — |
| 93974EDZ6 | WASHINGTON ST GO VAR PURP BDS 2020C (WA)* | 5.0% | Feb. 1, 2027 | $17,025,000 | — | — |
| 93974EYL4 | WASHINGTON ST VAR PURP GO BDS 2023 B (WA)* | 5.0% | Feb. 1, 2027 | $14,630,000 | — | — |
| 93974DVZ8 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2016D (WA)* | 5.0% | Feb. 1, 2027 | $6,780,000 | — | — |
| 93974D2E7 | WASHINGTON ST VAR PURP GO BDS 2018 C (WA)* | 5.0% | Feb. 1, 2027 | $15,060,000 | — | — |
| 93974E6H4 | WASHINGTON ST VAR PURP GO BDS 2025 C (WA)* | 5.0% | Feb. 1, 2027 | $16,460,000 | — | — |
| 93974D3F3 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2018 D (WA)* | 5.0% | Feb. 1, 2027 | $3,450,000 | — | — |
| 93974CHL7 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2009F (WA… | 5.0% | Feb. 1, 2027 | $1,810,000 | AA+ | — |
| 93974DDK1 | WASHINGTON ST VAR PURP GO BDS 2014D (WA)* | 5.0% | Feb. 1, 2027 | $15,915,000 | — | — |
| 93974DJ82 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2017E (WA)* | 5.0% | Feb. 1, 2027 | $805,000 | — | — |
| 93974ETM8 | WASHINGTON ST VAR PURP GO REF BDS R-2022A (WA)* | 5.0% | Feb. 1, 2027 | $12,270,000 | AaaAA+AA+ | — |
| 93974CQG8 | WASHINGTON ST VAR PURP GO BDS 2010 E (WA)* | 4.0% | Feb. 1, 2027 | $22,310,000 | AA+ | — |
| 93974C6M7 | WASHINGTON ST FUEL TAX GO BDS 2013E (WA)* | 2.8% | Feb. 1, 2027 | $10,455,000 | — | — |
| 93974ELE4 | WASHINGTON ST VAR PURP GO BDS 2021 C (WA)* | 5.0% | Feb. 1, 2027 | $13,665,000 | AaaAA+AA+ | — |
| 93974EFA9 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2020 D (WA)* | 5.0% | June 1, 2027 | $1,660,000 | — | — |
| 93974EJU1 | WASHINGTON ST MVFT VRF GO BDS 2021 B (WA)* | 5.0% | June 1, 2027 | $3,220,000 | AaaAA+AA+ | — |
| 93974FKA0 | WASHINGTON ST MTR VEH RELATED FUEL TAX FEE GEN OBLIG … | 5.0% | June 1, 2027 | $12,960,000 | AaaAA+AA+ | — |
| 93974BJR4 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER C (WA)* | 5.0% | June 1, 2027 | $4,500,000 | — | — |
| 93974DB64 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2017 C (WA)* | 5.0% | June 1, 2027 | $3,070,000 | — | June 1, 2026 |
| 93974EMF0 | WASHINGTON ST MTR VEHICLE FUEL TAX GO BDS 2021 D (WA)* | 5.0% | June 1, 2027 | $3,040,000 | AaaAA+AA+ | — |
| 93974EPH3 | WASHINGTON ST MVFT VRF GO BDS 2021 F (WA)* | 5.0% | June 1, 2027 | $6,450,000 | AaaAA+AA+ | — |
| 93974CG20 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS SR 520 CO… | 5.25% | June 1, 2027 | $17,685,000 | AA+ | — |
| 93974ESH0 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2022B (WA… | 5.0% | June 1, 2027 | $1,130,000 | AaaAA+AA+ | — |
| 93974E7J9 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO BDS 20… | 5.0% | June 1, 2027 | $9,250,000 | — | — |
| 93974E3H7 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO BDS 20… | 5.0% | June 1, 2027 | $4,760,000 | — | — |
| 93974D7H5 | WASHINGTON ST MTR VEH FUEL TAX GO BDS 2019 D (WA)* | 5.0% | June 1, 2027 | $5,060,000 | — | — |
| 93974EBF2 | WASHINGTON ST MOTOR VEH FUEL TAX RELATED FEES GO BDS … | 5.0% | June 1, 2027 | $6,625,000 | — | — |
| 93974FFN8 | WASHINGTON ST MTR VEH FUEL TAX FEE GEN OBLIG BDS 2026… | 5.0% | June 1, 2027 | $6,240,000 | — | — |
| 93974EGB6 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO BDS 20… | 5.0% | June 1, 2027 | $3,315,000 | — | — |
| 93974FCF8 | WASHINGTON ST MTR VEH FUEL TAX FEES GO BDS 2026 B (WA… | 5.0% | June 1, 2027 | $6,235,000 | — | — |
| 93974EV86 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO BDS 20… | 5.0% | June 1, 2027 | $6,145,000 | — | — |
| 93974AMQ4 | WASHINGTON ST MOTOR VEH FUEL TAX G.O BDS 2003 C (WA)* | 0.0% | June 1, 2027 | $21,070,000 | — | — |
| 93974EZM1 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO BDS 20… | 5.0% | June 1, 2027 | $2,190,000 | — | — |
| 93974D4T2 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO BDS 2019 B (W… | 5.0% | June 1, 2027 | $2,885,000 | — | — |
| 93974ENG7 | WASHINGTON ST MTR VEHICLE FUEL TAX VEHICLE RELATED FE… | 5.0% | June 1, 2027 | $6,205,000 | AaaAA+AA+ | — |
| 93974EJ80 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO BDS 20… | 5.0% | June 1, 2027 | $9,120,000 | — | — |
| 93974EQ82 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO REF BD… | 5.0% | June 1, 2027 | $9,295,000 | — | — |
| — | WASHINGTON ST GO BDS 2004C (WA)* | 0.0% | June 1, 2027 | $14,200,000 | AaaAA+AA+ | — |
| 93974A4Z4 | WASHINGTON ST MOTOR FUEL TAX GO BDS 2005 C (WA)* | 0.0% | June 1, 2027 | $1,943,645 | — | — |
| 93974EDC7 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO REF BDS R-202… | 5.0% | June 1, 2027 | $15,295,000 | — | — |
| 93974DTP3 | WASHINGTON ST MTR VEH FUEL TAX GO REF BDS R-2016C (WA… | 5.0% | July 1, 2027 | $7,725,000 | — | — |
| 93974ED78 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GO REF BD… | 5.0% | July 1, 2027 | $26,245,000 | — | — |
| 93974BHL9 | WASHINGTON ST MOTOR VEHICLE FUEL TAX-SER B (WA)* | 5.0% | July 1, 2027 | $11,505,000 | — | — |
| 93974E5T9 | WASHINGTON ST GO REF BDS R 2025 C (WA)* | 5.0% | July 1, 2027 | $71,005,000 | — | — |
| 93974CL65 | WASHINGTON ST MOTOR VEHICLE FUEL TAX GO REF BDS R-201… | 4.0% | July 1, 2027 | $32,125,000 | — | — |
| 93974C4R8 | WASHINGTON ST VAR PURP GO REF BDS R-2013A (WA)* | 4.0% | July 1, 2027 | $29,925,000 | — | — |
| 93974C3Z1 | WASHINGTON ST MTR VEH FUEL TAX GO REF BDS R-2013B (WA… | 3.0% | July 1, 2027 | $30,930,000 | — | — |
| 93974CTY6 | WASHINGTON ST GO REF BDS SERIES R-2011B (WA)* | 4.0% | July 1, 2027 | $11,655,000 | — | — |
| 93974A4D3 | WASHINGTON ST SER 2005-A (WA)* | 5.0% | July 1, 2027 | $24,840,000 | — | — |
| 93974FEF6 | WASHINGTON ST MTR VEH FUEL TAX RELATED FEES GEN OBLIG… | 5.0% | July 1, 2027 | $13,375,000 | — | — |
| 93974ALV4 | WASHINGTON ST MOTOR VEHICLE FUEL-SER 03-B (WA)* | 5.0% | July 1, 2027 | $35,435,000 | — | — |
| 93974AXJ8 | WASHINGTON ST GO BDS 2004A (WA)* | 5.0% | July 1, 2027 | $17,275,000 | AA+ | — |
| 93974C8F0 | WASHINGTON ST GO REF BDS R-2013C (WA)* | 4.0% | July 1, 2027 | $42,445,000 | — | — |
| 93974AKN3 | WASHINGTON ST VAR PURP-SER 2003A- FGIC-NATL RE (WA)* | 5.0% | July 1, 2027 | $12,510,000 | — | — |
| 93974CUR9 | WASHINGTON ST GO REF BDS R-2011C (WA)* | 3.5% | July 1, 2027 | $8,980,000 | — | — |
| 93974CAU4 | WASHINGTON ST MTR VEHICLE FUEL TAX BDS 2009B (WA)* | 5.0% | July 1, 2027 | $13,010,000 | AA+ | — |
| 93974FDP5 | WASHINGTON ST VAR PURP GEN OBLIG REF BDS R-2026A (WA)* | 5.0% | July 1, 2027 | $39,915,000 | — | — |
| 93974BGK2 | WASHINGTON ST SER A (WA)* | 5.0% | July 1, 2027 | $17,190,000 | — | — |
| 93974CJ68 | WASHINGTON ST GO REF BDS R-2012C (WA)* | 4.0% | July 1, 2027 | $94,420,000 | — | — |
