This is BondGov’s investor relations page for Ohio St Higher Educational Facility Revenue. The information here is compiled from public filings on the MSRB’s EMMA system and other public records — official statements, continuing-disclosure filings, credit ratings, and outstanding securities.
Are you Ohio St Higher Educational Facility Revenue? Claim this profile to publish a leadership letter, manage investor communications, and verify the public record.
Claim this profile| CUSIP | Series / Description | Coupon | Maturity | Outstanding | Ratings |
|---|---|---|---|---|---|
| 90069GAA1 | 2015 | 0.05375% | March 1, 2027 | $1,660,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2028 | $1,750,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2029 | $1,855,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2030 | $1,965,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2031 | $2,085,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2032 | $2,210,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2033 | $2,340,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2034 | $2,485,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2035 | $2,630,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2036 | $2,790,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2037 | $2,955,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2038 | $3,135,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2039 | $3,320,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2040 | $3,520,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2041 | $3,735,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2042 | $3,955,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2043 | $4,195,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2044 | $4,445,000 | |
| 90069GAB9 | 2015 | 0.06% | March 1, 2045 | $4,715,000 |
No public documents are on the record yet for this issuer.