This is BondGov’s investor relations page for New York St Dormitory Authority Revenues. The information here is compiled from public filings on the MSRB’s EMMA system and other public records — official statements, continuing-disclosure filings, credit ratings, and outstanding securities.
Are you New York St Dormitory Authority Revenues? Claim this profile to publish a leadership letter, manage investor communications, and verify the public record.
Claim this profile| CUSIP | Series / Description | Coupon | Maturity | Outstanding | Ratings |
|---|---|---|---|---|---|
| 890096DH0 | 2018 | 0.05% | July 1, 2026 | $1,125,000 | |
| 890096BT6 | 2015 | 0.05% | July 1, 2026 | $1,155,000 | |
| 890096CM0 | 2017 | 0.05% | July 1, 2026 | $745,000 | |
| 890096DJ6 | 2018 | 0.05% | July 1, 2027 | $1,180,000 | |
| 890096CN8 | 2017 | 0.05% | July 1, 2027 | $780,000 | |
| 890096BU3 | 2015 | 0.05% | July 1, 2027 | $1,230,000 | |
| 890096CP3 | 2017 | 0.05% | July 1, 2028 | $820,000 | |
| 890096BV1 | 2015 | 0.05% | July 1, 2028 | $1,270,000 | |
| 890096DK3 | 2018 | 0.05% | July 1, 2028 | $1,240,000 | |
| 890096BW9 | 2015 | 0.05% | July 1, 2029 | $1,345,000 | |
| 890096DL1 | 2018 | 0.05% | July 1, 2029 | $1,305,000 | |
| 890096CQ1 | 2017 | 0.05% | July 1, 2029 | $860,000 | |
| 890096CR9 | 2017 | 0.05% | July 1, 2030 | $900,000 | |
| 890096BX7 | 2015 | 0.05% | July 1, 2030 | $1,420,000 | |
| 890096DM9 | 2018 | 0.05% | July 1, 2030 | $1,370,000 | |
| 890096DN7 | 2018 | 0.05% | July 1, 2031 | $1,445,000 | |
| 890096BY5 | 2015 | 0.05% | July 1, 2031 | $1,495,000 | |
| 890096CS7 | 2017 | 0.05% | July 1, 2031 | $945,000 | |
| 890096CT5 | 2017 | 0.05% | July 1, 2032 | $995,000 | |
| 890096BZ2 | 2015 | 0.05% | July 1, 2032 | $1,575,000 | |
| 890096DP2 | 2018 | 0.05% | July 1, 2032 | $1,515,000 | |
| 890096CA6 | 2015 | 0.05% | July 1, 2033 | $1,660,000 | |
| 890096CU2 | 2017 | 0.03% | July 1, 2033 | $1,035,000 | |
| 890096DQ0 | 2018 | 0.05% | July 1, 2033 | $1,595,000 | |
| 890096CV0 | 2017 | 0.05% | July 1, 2034 | $1,070,000 | |
| 890096CB4 | 2015 | 0.05% | July 1, 2034 | $1,735,000 | |
| 890096DR8 | 2018 | 0.05% | July 1, 2034 | $1,675,000 | |
| 890096CW8 | 2017 | 0.05% | July 1, 2035 | $1,125,000 | |
| 890096CC2 | 2015 | 0.05% | July 1, 2035 | $1,850,000 | |
| 890096CC2 | 2015 | 0.05% | July 1, 2036 | $1,935,000 | |
| 890096CX6 | 2017 | 0.03% | July 1, 2036 | $1,175,000 | |
| 890096CY4 | 2017 | 0.05% | July 1, 2037 | $1,220,000 | |
| 890096CC2 | 2015 | 0.05% | July 1, 2037 | $2,035,000 | |
| 890096CC2 | 2015 | 0.05% | July 1, 2038 | $280,000 | |
| 890096CZ1 | 2017 | 0.05% | July 1, 2038 | $1,280,000 | |
| 890096CZ1 | 2017 | 0.05% | July 1, 2039 | $1,345,000 | |
| 890096CZ1 | 2017 | 0.05% | July 1, 2040 | $1,410,000 | |
| 890096CZ1 | 2017 | 0.05% | July 1, 2041 | $1,480,000 |
No public documents are on the record yet for this issuer.