Milwaukee Public Schools is a school district in WI with $377.8M of municipal debt outstanding across 244 securities maturing through 2051. It ranks larger than 97% of WI issuers by debt outstanding.
Compiled from MSRB EMMA & public records · read-only public record
Bonds issued for
Schools & education
Are you Milwaukee Public Schools? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities244
Avg coupon4.94%
Callable7%
Next call2026
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities244
Callable7%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Nov 14
602418BM6
101.91
3.04%
25,000
Customer Bought
Nov 14
602418BM6
101.81
3.14%
25,000
Inter-Dealer Trade
Nov 14
602418BR5
101.09
3.87%
10,000
Inter-Dealer Trade
Nov 7
602418CM5
100.79
4.20%
30,000
Customer Sold
Nov 7
602418CM5
100.85
4.13%
30,000
Inter-Dealer Trade
Nov 7
602418CM5
100.85
4.13%
30,000
Inter-Dealer Trade
Nov 7
602418CM5
100.95
4.03%
30,000
Customer Bought
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
18 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
244| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 602418DH5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2026 | — | — | — |
| 602418BM6 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2026 | $1,240,000 | — | — |
| 602418CJ2 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2026 | $1,455,000 | — | — |
| 602418DJ1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2026 | — | — | — |
| 602418HK4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2027 | — | — | — |
| 602418DK8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2027 | — | — | — |
| 60242NDB4 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2027 | $404,358 | — | — |
| 60242NEV9 | MILWAUKEE WIS REDEV AUTH REV REV BDS MILWAUKEE SCH OF… | 3.7% | April 1, 2027 | $1,545,000 | — | — |
| 602418HL2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2027 | — | — | — |
| 602418DL6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2027 | — | — | — |
| 602418HM0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2027 | — | — | — |
| 602418DM4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2027 | — | — | — |
| 602418BN4 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2027 | $1,305,000 | — | Nov. 15, 2026 |
| 602418CK9 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2027 | $1,530,000 | — | Nov. 15, 2026 |
| 602418HN8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2027 | — | — | — |
| 602418DN2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2027 | — | — | — |
| 60242NCC3 | TAXABLE-VA MILWAUKEE LEASE DEV | 5.5% | March 1, 2028 | $5,195,000 | — | May 20, 2026 |
| 602418HP3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2028 | — | — | — |
| 602418DP7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2028 | — | — | — |
| 60242NEW7 | MILWAUKEE WIS REDEV AUTH REV REV BDS MILWAUKEE SCH OF… | 3.75% | April 1, 2028 | $1,605,000 | — | — |
| 60242NDC2 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2028 | $692,807 | — | — |
| 60242NEE7 | MILWAUKEE WIS REDEV AUTH REV REF BDS YMCA OF METRO MI… | 0.0% | May 1, 2028 | — | — | — |
| 60242NED9 | MILWAUKEE WIS REDEV AUTH REV REF BDS YMCA OF METRO MI… | 0.0% | May 1, 2028 | $20,025,000 | — | — |
| 602418DQ5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2028 | — | — | — |
| 602418HQ1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2028 | — | — | — |
| 602418HR9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2028 | — | — | — |
| 602418DR3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2028 | — | — | — |
| 602418CL7 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2028 | $1,605,000 | — | Nov. 15, 2026 |
| 602418BP9 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2028 | $1,370,000 | — | Nov. 15, 2026 |
| 602418HS7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2028 | — | — | — |
| 602418DS1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2028 | — | — | — |
| 602418DT9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2029 | — | — | — |
| 602418HT5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2029 | — | — | — |
| 60242NDD0 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2029 | $815,391 | — | — |
| 602418HU2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2029 | — | — | — |
| 602418DU6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2029 | — | — | — |
| 602418DV4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2029 | — | — | — |
| 602418HV0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2029 | — | — | — |
| 602418BQ7 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2029 | $1,440,000 | — | Nov. 15, 2026 |
| 602418CM5 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2029 | $1,685,000 | — | Nov. 15, 2026 |
| 602418DW2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2029 | — | — | — |
| 602418HW8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2029 | — | — | — |
| 602418HX6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2030 | — | — | — |
| 602418DX0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2030 | — | — | — |
| 60242NDE8 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2030 | $825,988 | — | — |
| 602418HY4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2030 | — | — | — |
| 602418DY8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2030 | — | — | — |
| 602418HZ1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2030 | — | — | — |
| 602418DZ5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2030 | — | — | — |
| 602418BR5 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2030 | $1,515,000 | — | Nov. 15, 2026 |
| 602418CN3 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2030 | $1,770,000 | — | Nov. 15, 2026 |
| 602418JA4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2030 | — | — | — |
| 602418EA9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2030 | — | — | — |
| 602418EB7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2031 | — | — | — |
| 602418JB2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2031 | — | — | — |
| 60242NDF5 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2031 | $1,021,563 | — | — |
| 602418EC5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2031 | — | — | — |
| 602418JC0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2031 | — | — | — |
| 602418ED3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2031 | — | — | — |
| 602418JD8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2031 | — | — | — |
| 602418CP8 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2031 | $1,860,000 | — | Nov. 15, 2026 |
| 602418BS3 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2031 | $1,595,000 | — | Nov. 15, 2026 |
| 602418EE1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2031 | — | — | — |
| 602418JE6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2031 | — | — | — |
| 602418JF3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2032 | — | — | — |
| 602418EF8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2032 | — | — | — |
| 60242NDG3 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2032 | $1,027,684 | — | — |
| 60242NEX5 | MILWAUKEE WIS REDEV AUTH REV REV BDS MILWAUKEE SCH OF… | 4.1% | April 1, 2032 | $9,115,000 | — | — |
| 602418JG1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2032 | — | — | — |
| 602418EG6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2032 | — | — | — |
| 602418EH4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2032 | — | — | — |
| 602418JH9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2032 | — | — | — |
| 602418BT1 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.0% | Nov. 15, 2032 | $1,675,000 | — | Nov. 15, 2026 |
| 602418CQ6 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2032 | $1,955,000 | — | Nov. 15, 2026 |
| 602418EJ0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2032 | — | — | — |
| 602418JJ5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2032 | — | — | — |
| 602418JK2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2033 | — | — | — |
| 602418EK7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2033 | — | — | — |
| 60242NDH1 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2033 | $1,173,620 | — | — |
| 60242NEB3 | VAR-REF-YMCA OF MET MILWAUKEE | 0.0% | May 1, 2033 | $5,555,000 | — | — |
| 602418EL5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2033 | — | — | — |
| 602418JL0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2033 | — | — | — |
| 602418JM8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2033 | — | — | — |
| 602418EM3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2033 | — | — | — |
| 602418CR4 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2033 | $2,050,000 | — | Nov. 15, 2026 |
| 602418JN6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2033 | — | — | — |
| 602418EN1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2033 | — | — | — |
| 602418EP6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2034 | — | — | — |
| 602418JP1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2034 | — | — | — |
| 60242NDJ7 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2034 | $1,176,967 | — | — |
| 602418JQ9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2034 | — | — | — |
| 602418EQ4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2034 | — | — | — |
| 60242NEC1 | ADJ-YMCA MILWAUKEE-RMK 9/30/08 | 0.0% | July 1, 2034 | — | — | — |
| 60242NCW9 | — | — | July 1, 2034 | $15,695,000 | — | — |
| 602418JR7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2034 | — | — | — |
| 602418ER2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2034 | — | — | — |
| 602418CS2 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2034 | $2,155,000 | — | Nov. 15, 2026 |
| 602418JS5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2034 | — | — | — |
| 602418ES0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2034 | — | — | — |
| 602418JT3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2035 | — | — | — |
| 602418ET8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2035 | — | — | — |
| 60242NDK4 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2035 | $1,280,846 | — | — |
| 602418JU0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2035 | — | — | — |
| 602418EU5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2035 | — | — | — |
| 602418JV8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2035 | — | — | — |
| 602418EV3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2035 | — | — | — |
| 602418CT0 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2035 | $2,260,000 | — | Nov. 15, 2026 |
| 602418EW1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2035 | — | — | — |
| 602418JW6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2035 | — | — | — |
| 602418JX4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2036 | — | — | — |
| 602418EX9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2036 | — | — | — |
| 60242NDL2 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2036 | $1,318,296 | — | — |
| 602418JY2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2036 | — | — | — |
| 602418EY7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2036 | — | — | — |
| 602418JZ9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2036 | — | — | — |
| 602418EZ4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2036 | — | — | — |
| 60242NEA5 | VAR-RIVERWEST STUDENT HSG PROJ | 0.0% | Oct. 1, 2036 | $28,050,000 | — | — |
| 602418BY0 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 4.588% | Nov. 15, 2036 | $6,275,000 | — | Nov. 15, 2026 |
| 602418CU7 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV REV BDS 2017… | 5.0% | Nov. 15, 2036 | $2,375,000 | — | Nov. 15, 2026 |
| 602418KA2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2036 | — | — | — |
| 602418FA8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2036 | — | — | — |
| 602418FB6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2037 | — | — | — |
| 602418KB0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2037 | — | — | — |
| 60242NDM0 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2037 | $1,323,292 | — | — |
| 602418KC8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2037 | — | — | — |
| 602418FC4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2037 | — | — | — |
| 602418KD6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2037 | — | — | — |
| 602418FD2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2037 | — | — | — |
| 602418FE0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2037 | — | — | — |
| 602418KE4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2037 | — | — | — |
| 602418FF7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2038 | — | — | — |
| 602418KF1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2038 | — | — | — |
| 60242NDN8 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2038 | $1,378,139 | — | — |
| 602418FG5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2038 | — | — | — |
| 602418KG9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2038 | — | — | — |
| 602418KH7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2038 | — | — | — |
| 602418FH3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2038 | — | — | — |
| 602418KJ3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2038 | — | — | — |
| 602418FJ9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2038 | — | — | — |
| 602418FK6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2039 | — | — | — |
| 602418KK0 | — | — | March 15, 2039 | — | — | — |
| 60242NDP3 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2039 | $1,373,717 | — | — |
| 602418FL4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2039 | — | — | — |
| 602418KL8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2039 | — | — | — |
| 602418KM6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2039 | — | — | — |
| 602418FM2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2039 | — | — | — |
| 602418FN0 | — | — | Dec. 15, 2039 | — | — | — |
| 602418KN4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2039 | — | — | — |
| 602418FP5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2040 | — | — | — |
| 602418KP9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2040 | — | — | — |
| 60242NDQ1 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2040 | $1,404,529 | — | — |
| 602418FQ3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2040 | — | — | — |
| 602418KQ7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2040 | — | — | — |
| 602418AE5 | — | — | Sept. 1, 2040 | $68,210,000 | — | — |
| 602418BA2 | VAR-UNIV WIS-KENILWORTH PJ-RMK | 0.0% | Sept. 1, 2040 | — | — | — |
| 602418FR1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2040 | — | — | — |
| 602418KR5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2040 | — | — | — |
| 602418KS3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2040 | — | — | — |
| 602418FS9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2040 | — | — | — |
| 602418KT1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2041 | — | — | — |
| 602418FT7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2041 | — | — | — |
| 60242NDR9 | CAP APPREC-TAXABLE-PENSION-C | 0.0% | April 1, 2041 | $113,832 | — | — |
| 602418BB0 | MILWAUKEE WIS REDEV AUTH REDEV LEASE REV LEASE REV BD… | 5.163% | May 15, 2041 | $38,000,000 | — | — |
| 602418FU4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2041 | — | — | — |
| 602418KU8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2041 | — | — | — |
| 602418FV2 | — | — | Sept. 15, 2041 | — | — | — |
| 602418KV6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2041 | — | — | — |
| 602418KW4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2041 | — | — | — |
| 602418FW0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2041 | — | — | — |
| 602418KX2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2042 | — | — | — |
| 602418FX8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2042 | — | — | — |
| 602418KY0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2042 | — | — | — |
| 602418FY6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2042 | — | — | — |
| 602418KZ7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2042 | — | — | — |
| 602418FZ3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2042 | — | — | — |
| 602418LA1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2042 | — | — | — |
| 602418GA7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2042 | — | — | — |
| 602418LB9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2043 | — | — | — |
| 602418GB5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2043 | — | — | — |
| 602418GC3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2043 | — | — | — |
| 602418LC7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2043 | — | — | — |
| 602418GD1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2043 | — | — | — |
| 602418LD5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2043 | — | — | — |
| 60242NDS7 | ARS-TAXABLE-PENS-D CONV 7/7/05 | 0.0% | Oct. 1, 2043 | — | — | — |
| 60242NCZ2 | ARS-TAXABLE-PENSION FDG-SER D | 0.0% | Oct. 1, 2043 | $130,850,000 | — | — |
| 602418GE9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2043 | — | — | — |
| 602418LE3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2043 | — | — | — |
| 602418GF6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2044 | — | — | — |
| 602418LF0 | — | — | March 15, 2044 | — | — | — |
| 602418LG8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2044 | — | — | — |
| 602418GG4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2044 | — | — | — |
| 602418GH2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2044 | — | — | — |
| 602418LH6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2044 | — | — | — |
| 602418LJ2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2044 | — | — | — |
| 602418GJ8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2044 | — | — | — |
| 602418GK5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2045 | — | — | — |
| 602418LK9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2045 | — | — | — |
| 602418LL7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2045 | — | — | — |
| 602418GL3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2045 | — | — | — |
| 602418LM5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2045 | — | — | — |
| 602418GM1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2045 | — | — | — |
| 602418LN3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2045 | — | — | — |
| 602418GN9 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2045 | — | — | — |
| 602418GP4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2046 | — | — | — |
| 602418LP8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2046 | — | — | — |
| 602418LQ6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2046 | — | — | — |
| 602418GQ2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2046 | — | — | — |
| 602418LR4 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2046 | — | — | — |
| 602418GR0 | — | — | Sept. 15, 2046 | — | — | — |
| 602418GS8 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2046 | — | — | — |
| 602418LS2 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2046 | — | — | — |
| 602418LT0 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2047 | — | — | — |
| 602418GT6 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2047 | — | — | — |
| 602418LU7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2047 | — | — | — |
| 602418GU3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | June 15, 2047 | — | — | — |
| 602418LV5 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2047 | — | — | — |
| 602418GV1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Sept. 15, 2047 | — | — | — |
| 602418LW3 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | Dec. 15, 2047 | — | — | — |
| 602418GW9 | — | — | Dec. 15, 2047 | — | — | — |
| 602418GX7 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2048 | — | — | — |
| 602418LX1 | TAXABLE-MILWAUKEE PUB SCHS | 0.0% | March 15, 2048 | — | — | — |
