Henry County Mo Reorg School District No R-01 is a county in MO with $5.7M of municipal debt outstanding across 14 securities maturing through 2040. It ranks larger than 50% of MO issuers by debt outstanding.
Compiled from MSRB EMMA & public records · read-only public record
Are you Henry County Mo Reorg School District No R-01? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities14
Avg coupon4.39%
Callable21%
Next call2030
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities14
Callable21%
Recent market activity
EMMA · trade-reported 4 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
14| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 426614EA7 | HENRY CNTY MO REORG SCH DIST NO R 01 GO REF BDS 2025 … | 4.0% | Mar 1, 2027 | $325,000 | — | — |
| 426614DQ3 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 3.0% | Mar 1, 2027 | $150,000 | — | — |
| 426614DR1 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 3.0% | Mar 1, 2028 | $150,000 | — | — |
| 426614DS9 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 3.0% | Mar 1, 2029 | $150,000 | — | May 20, 2026 |
| 426614DT7 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 5.0% | Mar 1, 2030 | $150,000 | — | — |
| 426614EB5 | HENRY CNTY MO REORG SCH DIST NO R 01 GO REF BDS 2025 … | 4.0% | Mar 1, 2030 | $175,000 | — | — |
| 426614DU4 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 5.0% | Mar 1, 2031 | $200,000 | — | — |
| 426614DV2 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 5.0% | Mar 1, 2032 | $215,000 | — | — |
| 426614DWO | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 5.0% | Mar 1, 2033 | $225,000 | — | — |
| 426614EC3 | HENRY CNTY MO REORG SCH DIST NO R 01 GO REF BDS 2025 … | 4.0% | Mar 1, 2033 | $600,000 | — | March 1, 2030 |
| 426614DX8 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 5.0% | Mar 1, 2035 | $500,000 | — | — |
| 426614ED1 | HENRY CNTY MO REORG SCH DIST NO R 01 GO REF BDS 2025 … | 4.0% | Mar 1, 2036 | $675,000 | — | March 1, 2030 |
| 426614EE9 | HENRY CNTY MO REORG SCH DIST NO R 01 GO REF BDS 2025 … | 4.0% | Mar 1, 2039 | $775,000 | — | March 1, 2030 |
| 426614DY6 | HENRY CNTY MO REORG SCH DIST NO R 01 GO BDS 2020 (MO)* | 5.0% | Mar 1, 2040 | $1,385,000 | — | — |
Reporting reliability
0/5
No Filings
0 continuing-disclosure filings on EMMA
Document library
0 filings · sourced from EMMA & the issuerNo public documents are on the record yet for this issuer.