Greene County Mo Reorg School District No R 02 Willard is a county in MO with $104.6M of municipal debt outstanding across 57 securities maturing through 2045. It ranks larger than 94% of MO issuers by debt outstanding.
Compiled from MSRB EMMA & public records · read-only public record
Are you Greene County Mo Reorg School District No R 02 Willard? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities57
Avg coupon4.19%
Callable60%
Next call2024
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities57
Callable60%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Dec 1
394514HE6
103.64
2.82%
10,000
Customer Bought
Dec 1
394514HE6
103.39
2.90%
10,000
Customer Sold
Nov 28
394514HD8
102.28
2.95%
30,000
Customer Sold
Nov 19
394514GZ0
101.14
3.08%
50,000
Customer Sold
Nov 10
394514HG1
105.63
2.85%
10,000
Customer Bought
Nov 3
394514HG1
105.16
2.95%
10,000
Customer Sold
Nov 3
394514HE6
103.41
2.92%
20,000
Customer Sold
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
57| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 394514FQ1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD REF BDS… | 3.0% | March 1, 2027 | $3,590,000 | — | — |
| 394514JQ7 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2027 | $535,000 | — | — |
| 394514EW9 | SCH BLDG-MO DIRECT DEP PROG | 5.25% | March 1, 2027 | $7,080,000 | — | — |
| 394514HC0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO REF … | 5.0% | March 1, 2027 | $2,920,000 | — | — |
| 394514GW7 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 3.0% | March 1, 2028 | $1,000,000 | — | March 1, 2027 |
| 394514HZ9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2028 | $1,115,000 | — | — |
| 394514HD8 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2028 | $1,000,000 | — | — |
| 394514GP2 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 3.0% | March 1, 2028 | $750,000 | — | March 1, 2025 |
| 394514HE6 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2029 | $1,300,000 | — | — |
| 394514JA2 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2029 | $715,000 | — | — |
| 394514GX5 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 4.0% | March 1, 2029 | $1,500,000 | — | March 1, 2027 |
| 394514GY3 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 4.0% | March 1, 2030 | $1,500,000 | — | March 1, 2027 |
| 394514JR5 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2030 | $525,000 | — | — |
| 394514HF3 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2030 | $1,600,000 | — | — |
| 394514GZ0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 4.0% | March 1, 2031 | $1,500,000 | — | March 1, 2027 |
| 394514JS3 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2031 | $535,000 | — | — |
| 394514HG1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2031 | $2,000,000 | — | — |
| 394514HA4 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 4.0% | March 1, 2032 | $1,500,000 | — | March 1, 2027 |
| 394514JT1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2032 | $625,000 | — | — |
| 394514HH9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2032 | $1,600,000 | — | March 1, 2031 |
| 394514GQ0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 3.0% | March 1, 2032 | $750,000 | — | March 1, 2025 |
| 394514GK3 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 2.5% | March 1, 2033 | $1,050,000 | — | March 1, 2024 |
| 394514JB0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2033 | $1,880,000 | — | — |
| 394514GR8 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 4.0% | March 1, 2033 | $1,000,000 | — | — |
| 394514HJ5 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2033 | $2,000,000 | — | March 1, 2031 |
| 394514GL1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 2.625% | March 1, 2034 | $1,150,000 | — | March 1, 2024 |
| 394514JC8 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2034 | $2,125,000 | — | March 1, 2033 |
| 394514HK2 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2034 | $1,200,000 | — | March 1, 2031 |
| 394514GS6 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 4.0% | March 1, 2034 | $1,000,000 | — | — |
| 394514GM9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 4.0% | March 1, 2035 | $1,300,000 | — | — |
| 394514JD6 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2035 | $2,405,000 | — | March 1, 2033 |
| 394514HL0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2035 | $1,300,000 | — | March 1, 2031 |
| 394514GT4 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 4.0% | March 1, 2035 | $1,000,000 | — | — |
| 394514HW6 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO REF … | 4.0% | March 1, 2035 | $780,000 | — | — |
| 394514HM8 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2036 | $1,600,000 | — | March 1, 2031 |
| 394514GN7 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 4.0% | March 1, 2036 | $1,400,000 | — | — |
| 394514JE4 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2036 | $2,530,000 | — | March 1, 2033 |
| 394514GU1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 4.0% | March 1, 2036 | $1,000,000 | — | — |
| 394514HX4 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO REF … | 4.0% | March 1, 2036 | $855,000 | — | — |
| 394514GV9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BULD… | 4.0% | March 1, 2037 | $3,000,000 | — | — |
| 394514HN6 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2037 | $1,400,000 | — | March 1, 2031 |
| 394514JF1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.0% | March 1, 2037 | $4,115,000 | — | March 1, 2033 |
| 394514HP1 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2038 | $1,000,000 | — | March 1, 2031 |
| 394514HB2 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO SCH … | 5.0% | March 1, 2038 | $4,000,000 | — | March 1, 2027 |
| 394514JG9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 5.0% | March 1, 2038 | $1,075,000 | — | March 1, 2033 |
| 394514JH7 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 5.0% | March 1, 2039 | $2,670,000 | — | March 1, 2033 |
| 394514HQ9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2039 | $3,000,000 | — | March 1, 2039 |
| 394514JJ3 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 5.0% | March 1, 2040 | $2,765,000 | — | March 1, 2033 |
| 394514HR7 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2040 | $3,000,000 | — | March 1, 2031 |
| 394514HS5 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.25% | March 1, 2041 | $3,500,000 | — | March 1, 2031 |
| 394514JK0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.375% | March 1, 2041 | $2,905,000 | — | March 1, 2033 |
| 394514HT3 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.25% | March 1, 2042 | $500,000 | — | March 1, 2031 |
| 394514JL8 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.5% | March 1, 2042 | $3,070,000 | — | March 1, 2033 |
| 394514HU0 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BLDG… | 4.0% | March 1, 2042 | $3,500,000 | — | March 1, 2031 |
| 394514JM6 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.5% | March 1, 2043 | $1,500,000 | — | March 1, 2033 |
| 394514JN4 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.625% | March 1, 2044 | $2,000,000 | — | March 1, 2033 |
| 394514JP9 | GREENE CNTY MO REORG SCH DIST NO R 02 WILLARD GO BDS … | 4.625% | March 1, 2045 | $2,410,000 | — | March 1, 2033 |
Reporting reliability
0/5
No Filings
0 continuing-disclosure filings on EMMA
Document library
0 filings · sourced from EMMA & the issuerNo public documents are on the record yet for this issuer.