Festival Ranch Community Facilities District Arizona is a city in AZ with $70.8M of municipal debt outstanding across 125 securities maturing through 2045. It ranks larger than 71% of AZ issuers by debt outstanding and has reported continuing disclosure to EMMA as recently as January 2025.
Compiled from MSRB EMMA & public records · read-only public record
Are you Festival Ranch Community Facilities District Arizona? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities125
Avg coupon4.57%
Callable33%
Next call2026
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities125
Callable33%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Dec 2
315598FY3
99.50
3.20%
10,000
Customer Bought
Dec 2
315598FY3
99.50
3.20%
10,000
Customer Sold
Dec 1
315598HG0
101.11
3.18%
15,000
Inter-Dealer Trade
Dec 1
315598HG0
101.16
3.10%
15,000
Customer Bought
Dec 1
315598HG0
101.16
3.10%
15,000
Inter-Dealer Trade
Nov 28
315598DB5
100.65
2.94%
15,000
Customer Bought
Nov 28
315598DB5
100.55
3.10%
15,000
Inter-Dealer Trade
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
125| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 315598HS4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2026 | $405,000 | — | — |
| 315598AB8 | — | 5.2% | July 15, 2026 | $335,000 | — | — |
| 315598EM0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2018 (AZ)* | 4.0% | July 15, 2026 | $75,000 | — | — |
| 315598DT6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 4.0% | July 15, 2026 | $115,000 | — | — |
| 315598JJ2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2026 | $275,000 | — | — |
| 315598DB5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 4.0% | July 15, 2026 | $120,000 | — | — |
| 315598FW7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 3.0% | July 15, 2026 | $145,000 | — | — |
| 315598BZ4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2013 (AZ)* | 4.25% | July 15, 2026 | $125,000 | — | — |
| 315598JS2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2026 | $110,000 | — | — |
| 315598BK7 | — | — | July 15, 2026 | — | — | — |
| 315598EY4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 4.0% | July 15, 2026 | $195,000 | — | — |
| 315598FN7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS BUCKEYE 20… | 4.0% | July 15, 2026 | $295,000 | — | — |
| 315598CR1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2016 (AZ)* | 4.0% | July 15, 2026 | $110,000 | — | — |
| 315598GU0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2026 | $120,000 | — | — |
| 315598HG0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2026 | $15,000 | — | — |
| 315598GH9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 3.0% | July 15, 2026 | $135,000 | — | — |
| 315598FP2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS BUCKEYE 20… | 4.0% | July 15, 2027 | $305,000 | — | — |
| 315598EZ1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 4.0% | July 15, 2027 | $200,000 | — | — |
| 315598BL5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2012 (AZ)* | 5.0% | July 15, 2027 | $690,000 | — | — |
| 315598HH8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2027 | $15,000 | — | — |
| 315598JT0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2027 | $45,000 | — | — |
| 315598GV8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2027 | $130,000 | — | — |
| 315598DC3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 4.0% | July 15, 2027 | $125,000 | — | — |
| 315598HT2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2027 | $425,000 | — | — |
| 315598JK9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2027 | $285,000 | — | — |
| 315598FX5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 3.0% | July 15, 2027 | $150,000 | — | — |
| 315598DU3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 4.0% | July 15, 2027 | $125,000 | — | — |
| 315598EN8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2018 (AZ)* | 4.0% | July 15, 2027 | $80,000 | — | — |
| 315598GJ5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 3.0% | July 15, 2027 | $135,000 | — | — |
| 315598HJ4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2028 | $15,000 | — | — |
| 315598HU9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2028 | $240,000 | — | — |
| 315598DV1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 4.0% | July 15, 2028 | $130,000 | — | July 15, 2027 |
| 315598FA5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 4.0% | July 15, 2028 | $205,000 | — | — |
| 315598JL7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2028 | $300,000 | — | — |
| 315598JU7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2028 | $55,000 | — | — |
| 315598GW6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2028 | $135,000 | — | — |
| 315598DD1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 4.0% | July 15, 2028 | $130,000 | — | July 15, 2027 |
| 315598GK2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 3.0% | July 15, 2028 | $145,000 | — | — |
| 315598FY3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 3.0% | July 15, 2028 | $150,000 | — | — |
| 315598CA8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2013 (AZ)* | 4.5% | July 15, 2028 | $135,000 | — | — |
| 315598FQ0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS BUCKEYE 20… | 4.0% | July 15, 2028 | $325,000 | — | — |
| 315598DE9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 4.0% | July 15, 2029 | $130,000 | — | July 15, 2027 |
| 315598JM5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2029 | $320,000 | — | — |
| 315598GL0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 3.0% | July 15, 2029 | $145,000 | — | — |
| 315598BM3 | — | — | July 15, 2029 | — | — | — |
| 315598JV5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2029 | $60,000 | — | — |
| 315598DW9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 4.0% | July 15, 2029 | $520,000 | — | July 15, 2027 |
| 315598HV7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2029 | $250,000 | — | — |
| 315598FB3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 4.0% | July 15, 2029 | $165,000 | — | July 15, 2028 |
| 315598HK1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2029 | $20,000 | — | — |
| 315598FZ0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 3.0% | July 15, 2029 | $155,000 | — | — |
| 315598GX4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2029 | $140,000 | — | — |
| 315598HL9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2030 | $20,000 | — | — |
| 315598DF6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 3.0% | July 15, 2030 | $140,000 | — | July 15, 2027 |
| 315598EP3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2018 (AZ)* | 4.0% | July 15, 2030 | $250,000 | — | July 15, 2027 |
| 315598GY2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2030 | $145,000 | — | — |
| 315598GM8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 3.0% | July 15, 2030 | $150,000 | — | — |
| 315598JW3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2030 | $60,000 | — | — |
| 315598CB6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2013 (AZ)* | 4.75% | July 15, 2030 | $150,000 | — | — |
| 315598JN3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2030 | $335,000 | — | — |
| 315598HW5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2030 | $260,000 | — | — |
| 315598GA4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 3.0% | July 15, 2030 | $160,000 | — | — |
| 315598DX7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 3.0% | July 15, 2030 | $540,000 | — | July 15, 2027 |
| 315598JX1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2031 | $60,000 | — | — |
| 315598HM7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2031 | $15,000 | — | — |
| 315598GN6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 3.0% | July 15, 2031 | $155,000 | — | — |
| 315598JP8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2031 | $340,000 | — | — |
| 315598HX3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2031 | $285,000 | — | — |
| 315598EC2 | PREREFUNDED-BAM-TCRS | 6.5% | July 15, 2031 | — | — | — |
| 315598EA6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ DIST GO BDS 2009 … | 6.5% | July 15, 2031 | $1,235,000 | — | — |
| 315598ED0 | UNREFUNDED BALANCE-BAM-TCRS | 6.5% | July 15, 2031 | — | — | — |
| 315598CD2 | BAM-TCRS | 6.5% | July 15, 2031 | $2,500,000 | — | — |
| 315598CP5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2016 (AZ)* | 4.0% | July 15, 2031 | $625,000 | — | July 15, 2026 |
| 315598FC1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 4.0% | July 15, 2031 | $350,000 | — | July 15, 2028 |
| 315598EB4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ DIST GO BDS 2009 … | 6.5% | July 15, 2031 | $1,325,000 | — | — |
| 315598AC6 | — | 5.3% | July 15, 2031 | $245,000 | — | — |
| 315598BN1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2012 (AZ)* | 5.0% | July 15, 2031 | $1,085,000 | — | — |
| 315598DY5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 3.0% | July 15, 2031 | $565,000 | — | July 15, 2027 |
| 315598GZ9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2031 | $155,000 | — | — |
| 315598AR3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ DIST GO BDS 2009 … | 6.5% | July 15, 2031 | $2,560,000 | — | — |
| 315598DG4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 3.0% | July 15, 2031 | $145,000 | — | July 15, 2027 |
| 315598JQ6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2032 | $365,000 | — | — |
| 315598HN5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2032 | $20,000 | — | — |
| 315598DZ2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO REF BDS 2017 (… | 3.125% | July 15, 2032 | $135,000 | — | July 15, 2027 |
| 315598AG7 | — | 5.8% | July 15, 2032 | $1,095,000 | — | — |
| 315598HY1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2032 | $290,000 | — | — |
| 315598JY9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2032 | $70,000 | — | — |
| 315598DH2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 3.125% | July 15, 2032 | $120,000 | — | July 15, 2027 |
| 315598HA3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 4.0% | July 15, 2032 | $160,000 | — | — |
| 315598HZ8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2033 | $305,000 | — | — |
| 315598HP0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 5.0% | July 15, 2033 | $20,000 | — | — |
| 315598CC4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2013 (AZ)* | 5.25% | July 15, 2033 | $945,000 | — | — |
| 315598JR4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2033 | $455,000 | — | — |
| 315598JZ6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2033 | $75,000 | — | — |
| 315598HB1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 5.0% | July 15, 2034 | $335,000 | — | July 15, 2032 |
| 315598FD9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 4.0% | July 15, 2034 | $740,000 | — | July 15, 2028 |
| 315598AU6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ TAXABLE GO BDS 20… | 8.625% | July 15, 2034 | $1,550,000 | — | — |
| 315598KA9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2034 | $75,000 | — | — |
| 315598FR8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS BUCKEYE 20… | 4.0% | July 15, 2034 | $1,355,000 | — | July 15, 2028 |
| 315598JA1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2034 | $295,000 | — | — |
| 315598EQ1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2018 (AZ)* | 3.5% | July 15, 2034 | $380,000 | — | July 15, 2027 |
| 315598KB7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2035 | $80,000 | — | — |
| 315598GB2 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 3.0% | July 15, 2035 | $875,000 | — | July 15, 2030 |
| 315598JB9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2035 | $310,000 | — | July 15, 2034 |
| 315598JC7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 4.0% | July 15, 2036 | $325,000 | — | July 15, 2034 |
| 315598GP1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 4.0% | July 15, 2036 | $865,000 | — | July 15, 2031 |
| 315598KF8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2036 | $85,000 | — | July 15, 2035 |
| 315598CQ3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2016 (AZ)* | 4.0% | July 15, 2036 | $3,875,000 | — | July 15, 2026 |
| 315598FE7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 3.0% | July 15, 2037 | $545,000 | — | July 15, 2028 |
| 315598DJ8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2017 (AZ)* | 5.0% | July 15, 2037 | $1,950,000 | — | July 15, 2027 |
| 315598KC5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2037 | $85,000 | — | July 15, 2035 |
| 315598JD5 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2037 | $340,000 | — | July 15, 2034 |
| 315598HC9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 5.0% | July 15, 2037 | $565,000 | — | July 15, 2032 |
| 315598JE3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2038 | $355,000 | — | July 15, 2034 |
| 315598ER9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2018 (AZ)* | 5.0% | July 15, 2038 | $2,100,000 | — | July 15, 2027 |
| 315598KG6 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2038 | $90,000 | — | July 15, 2035 |
| 315598JF0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 5.0% | July 15, 2039 | $370,000 | — | July 15, 2034 |
| 315598FF4 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS CITY OF BU… | 3.0% | July 15, 2039 | $2,250,000 | — | July 15, 2028 |
| 315598KD3 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 5.0% | July 15, 2040 | $195,000 | — | July 15, 2035 |
| 315598GC0 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2020 (AZ)* | 4.0% | July 15, 2040 | $3,155,000 | — | July 15, 2030 |
| 315598GQ9 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2021 (AZ)* | 2.25% | July 15, 2041 | $3,460,000 | — | July 15, 2031 |
| 315598HD7 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2022 (AZ)* | 5.0% | July 15, 2042 | $3,855,000 | — | July 15, 2032 |
| 315598HQ8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2023 (AZ)* | 4.75% | July 15, 2043 | $3,375,000 | — | July 15, 2033 |
| 315598JG8 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GO BDS 2024 (AZ)* | 4.0% | July 15, 2044 | $5,405,000 | — | July 15, 2034 |
| 315598KE1 | FESTIVAL RANCH CMNTY FACS DIST ARIZ GEN OBLIG BDS 202… | 4.5% | July 15, 2045 | $4,480,000 | — | July 15, 2035 |
Reporting reliability
3/5
Moderate
5 continuing-disclosure filings on EMMA · most recent Jan 2025
Continuing disclosure
5 recentAnnual Financial Information and Operating Data: FY24 Audited Festival …
Jan 27, 2025 · 315598
Audited Financial Statements or ACFR: Audited Financial Statement
Jan 16, 2024 · 315598
Audited Financial Statements or ACFR: Audited Financial Statement
Jan 24, 2023 · 315598
Audited Financial Statements or ACFR: Audited Financial Statement
Jan 27, 2022 · 315598
Audited Financial Statements or ACFR: Audited Financial Statement
Jan 26, 2021 · 315598
Document library
20 filings · sourced from EMMA & the issuer
F
OS
GENERAL OBLIGATION BONDS, SERIES 2025 (BANK QUALIFIED)
Official StatementsDec 2025
OSemma_os
F
Financial
FY24 Audited Festival CFD Financial Report, Audited Financial Statements or ACFR: FY24 Un…
Financial ReportsJan 2025
Financialemma_cd
F
OS
GENERAL OBLIGATION REFUNDING BONDS, SERIES 2024
Official StatementsOct 2024
OSemma_os
F
Financial
Audited Financial Statement
Financial ReportsJan 2024
Financialemma_cd
F
OS
GENERAL OBLIGATION BONDS, SERIES 2023 (BANK QUALIFIED)
Official StatementsNov 2023
OSemma_os
F
Financial
Audited Financial Statement
Financial ReportsJan 2023
Financialemma_cd
F
OS
GENERAL OBLIGATION BONDS, SERIES 2022 (BANK QUALIFIED)
Official StatementsJun 2022
OSemma_os
F
Financial
Audited Financial Statement
Financial ReportsJan 2022
Financialemma_cd
F
OS
GENERAL OBLIGATION BONDS, SERIES 2021 (BANK QUALIFIED)
Official StatementsSep 2021
OSemma_os
F
Financial
Audited Financial Statement
Financial ReportsJan 2021
Financialemma_cd
F
OS
GENERAL OBLIGATION BONDS, SERIES 2020 (BANK QUALIFIED)
Official StatementsOct 2020
OSemma_os
F
OS
GENERAL OBLIGATION REFUNDING BONDS, SERIES 2019
Official StatementsJun 2019
OSemma_os
F
OS
GENERAL OBLIGATION BONDS, SERIES 2018
Official StatementsAug 2018
OSemma_os
F
OS
GENERAL OBLIGATION REFUNDING BONDS SERIES 2017
Official StatementsJun 2017
OSemma_os
F
OS
GENERAL OBLIGATION BONDS, SERIES 20116 (BANK QUALIFIED)
Official StatementsJul 2016
OSemma_os
F
OS
GENERAL OBLIGATION BONDS, SERIES 2013
Official StatementsNov 2013
OSemma_os
F
OS
DISTRICT GENERAL OBLIGATION BONDS, SERIES 2012
Official StatementsJul 2012
OSemma_os
F
OS
TAXABLE DISTRICT GENERAL OBLIGATION BONDS, SERIES 2009 BUILD AMERICA BONDS
Official StatementsDec 2009
OSemma_os
F
OS
Official Statements
Official StatementsSep 2007
OSemma_os
F
OS
Official Statements
Official StatementsOct 2006
OSemma_os