Council Bluffs Iowa Community School District School Infrastructure Sales Svcs & Use Tax Revenue is a city in IA with $58.1M of municipal debt outstanding across 29 securities maturing through 2039. It ranks larger than 92% of IA issuers by debt outstanding.
Compiled from MSRB EMMA & public records · read-only public record
Are you Council Bluffs Iowa Community School District School Infrastructure Sales Svcs & Use Tax Revenue? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities29
Avg coupon3.73%
Callable41%
Next call2027
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities29
Callable41%
Recent market activity
EMMA · trade-reported 12 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
29| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 222149DP8 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 4.5% | Jul 1, 2026 | $850,000 | — | — |
| 222149FD3 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 4.5% | Jul 1, 2026 | $1,560,000 | — | — |
| 222149EJ1 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 5.0% | Jul 1, 2026 | $1,790,000 | — | — |
| 222149CX2 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 0.0% | Sep 15, 2026 | $1 | — | — |
| 222149FE1 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 4.75% | Jul 1, 2027 | $1,620,000 | — | — |
| 222149GJ9 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 2.75% | Jul 1, 2027 | $1,260,000 | — | — |
| 222149EK8 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 5.0% | Jul 1, 2027 | $1,875,000 | — | — |
| 222147KF6 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2028 | $1,800,000 | — | May 1, 2027 |
| 222149EL6 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 5.0% | Jul 1, 2028 | $1,965,000 | — | — |
| 222149FF8 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 4.75% | Jul 1, 2028 | $1,690,000 | — | — |
| 222149GN0 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 2.19% | Jan 1, 2029 | $6,588,000 | — | — |
| 222149GP5 | — | 2.19% | Jan 1, 2029 | — | — | — |
| 222147KG4 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2029 | $1,800,000 | — | May 1, 2027 |
| 222149FG6 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 4.75% | Jul 1, 2029 | $1,770,000 | — | — |
| 222149EM4 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 5.0% | Jul 1, 2029 | $2,065,000 | — | — |
| 222149EN2 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 5.0% | Jan 1, 2030 | $1,500,000 | — | — |
| 222149DT0 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 4.75% | Jan 1, 2030 | $3,350,000 | — | — |
| 222149GM2 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 3.0% | Jan 1, 2030 | $1,430,000 | — | — |
| 222149FH4 | COUNCIL BLUFFS IOWA CMNTY SCH DIST SCH INFRASTRUCTURE… | 5.0% | Jan 1, 2030 | $1,585,000 | — | — |
| 222147KH2 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2030 | $1,915,000 | — | May 1, 2027 |
| 222147KJ8 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2031 | $2,100,000 | — | May 1, 2027 |
| 222147KK5 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2032 | $2,200,000 | — | May 1, 2027 |
| 222147KL3 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2033 | $2,200,000 | — | May 1, 2027 |
| 222147KM1 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2034 | $2,300,000 | — | May 1, 2027 |
| 222147KN9 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2035 | $2,380,000 | — | May 1, 2027 |
| 222147KP4 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 3.0% | May 1, 2036 | $2,450,000 | — | May 1, 2027 |
| 222147KQ2 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 4.0% | May 1, 2037 | $2,600,000 | — | May 1, 2027 |
| 222147KR0 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 4.0% | May 1, 2038 | $2,700,000 | — | May 1, 2027 |
| 222147KS8 | COUNCIL BLUFFS IOWA CMNTY SCH DIST GO SCH BDS 2019 (I… | 4.0% | May 1, 2039 | $2,800,000 | — | May 1, 2027 |
Reporting reliability
0/5
No Filings
0 continuing-disclosure filings on EMMA
Document library
0 filings · sourced from EMMA & the issuerNo public documents are on the record yet for this issuer.