Clackamas & Washington Counties Oregon School District No. 003Jt is a county in OR with $469.1M of municipal debt outstanding across 70 securities maturing through 2051. It ranks larger than 95% of OR issuers by debt outstanding and has reported continuing disclosure to EMMA as recently as February 2025.
Compiled from MSRB EMMA & public records · read-only public record
Are you Clackamas & Washington Counties Oregon School District No. 003Jt? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities70
Avg coupon4.39%
Callable39%
Next call2030
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities70
Callable39%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Dec 5
178882QJ8
112.18
2.93%
10,000
Customer Sold
Dec 3
178882NZ5
109.64
2.72%
15,000
Customer Sold
Dec 3
178882MU7
70.46
3.71%
15,000
Customer Bought
Dec 3
178882MU7
69.46
3.86%
15,000
Inter-Dealer Trade
Dec 3
178882MU7
69.47
3.86%
30,000
Inter-Dealer Trade
Dec 3
178882MU7
70.22
3.74%
30,000
Customer Bought
Dec 3
178882MU7
69.72
3.82%
30,000
Inter-Dealer Trade
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
70| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 178882PM2 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.014% | Jun 15, 2027 | $1,580,000 | — | — |
| 178882NT9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2027 | $1,225,000 | — | — |
| 178882QM1 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2027 | $15,285,000 | — | — |
| 178882KS4 | GO BDS 2009 | 5.0% | Jun 15, 2027 | $5,830,000 | — | — |
| 178882MA1 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2027 | $15,345,000 | — | — |
| 178882PN0 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.094% | Jun 15, 2028 | $1,615,000 | — | — |
| 178882KT2 | GO BDS 2009 | 5.0% | Jun 15, 2028 | $6,390,000 | — | — |
| 178882NU6 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2028 | $1,370,000 | — | — |
| 178882MB9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2028 | $16,725,000 | — | — |
| 178882QN9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2028 | $16,710,000 | — | — |
| 178882PP5 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.144% | Jun 15, 2029 | $19,855,000 | — | — |
| 178882MC7 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2029 | $18,205,000 | — | — |
| 178882NV4 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2029 | $1,515,000 | — | — |
| 178882LB0 | GO BDS 2009 | 5.0% | Jun 15, 2029 | $4,170,000 | — | — |
| 178882KU9 | GO BDS 2009 | 4.5% | Jun 15, 2029 | $2,820,000 | — | — |
| 178882KV7 | GO BDS 2009 | 5.0% | Jun 15, 2030 | $7,610,000 | — | — |
| 178882NW2 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2030 | $1,675,000 | — | — |
| 178882MD5 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 3.5% | Jun 15, 2030 | $3,050,000 | — | — |
| 178882QP4 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2030 | $3,145,000 | — | — |
| 178882PQ3 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.194% | Jun 15, 2030 | $17,885,000 | — | — |
| 178882MK9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2030 | $16,720,000 | — | — |
| 178882ML7 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2031 | $11,370,000 | — | — |
| 178882PR1 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.294% | Jun 15, 2031 | $12,090,000 | — | June 15, 2030 |
| 178882QQ2 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2031 | $7,445,000 | — | — |
| 178882NX0 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2031 | $1,850,000 | — | June 15, 2030 |
| 178882KW5 | — | 5.0% | Jun 15, 2031 | $8,260,000 | — | — |
| 178882ME3 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 4.0% | Jun 15, 2031 | $10,000,000 | — | — |
| 178882NY8 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2032 | $5,300,000 | — | June 15, 2030 |
| 178882PS9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.374% | Jun 15, 2032 | $10,025,000 | — | June 15, 2030 |
| 178882LC8 | GO BDS 2009 | 5.0% | Jun 15, 2032 | $5,500,000 | — | — |
| 178882MF0 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2032 | $9,595,000 | — | — |
| 178882QF6 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2032 | $3,705,000 | — | — |
| 178882KX3 | GO BDS 2009 | 4.75% | Jun 15, 2032 | $3,505,000 | — | — |
| 178882QG4 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2033 | $6,020,000 | — | June 15, 2032 |
| 178882PU4 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT W… | 2.474% | Jun 15, 2033 | $7,850,000 | — | June 15, 2030 |
| 178882MG8 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2033 | $7,665,000 | — | — |
| 178882NZ5 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2033 | $6,415,000 | — | June 15, 2030 |
| 178882KY1 | — | 5.0% | Jun 15, 2033 | $9,780,000 | — | — |
| 178882QH2 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2034 | $12,525,000 | — | June 15, 2032 |
| 178882PA8 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2034 | $8,965,000 | — | June 15, 2030 |
| 178882KZ8 | GO BDS 2009 | 4.75% | Jun 15, 2034 | $1,350,000 | — | — |
| 178882LD6 | GO BDS 2009 | 5.0% | Jun 15, 2034 | $9,220,000 | — | — |
| 178882PB6 | SER B | 0.0% | Jun 15, 2035 | — | — | — |
| 178882MU7 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2035 | $6,763,713 | — | June 15, 2030 |
| 178882QJ8 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 5.0% | Jun 15, 2035 | $13,560,000 | — | June 15, 2032 |
| 178882MV5 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2036 | $6,738,255 | — | June 15, 2030 |
| 178882PC4 | SER B | 0.0% | Jun 15, 2036 | — | — | — |
| 178882PZ3 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2036 | $14,665,000 | — | June 15, 2032 |
| 178882PD2 | SER B | 0.0% | Jun 15, 2037 | — | — | — |
| 178882MW3 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2037 | $6,705,890 | — | June 15, 2030 |
| 178882MX1 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2038 | $6,663,196 | — | June 15, 2030 |
| 178882MY9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2039 | $6,616,673 | — | June 15, 2030 |
| 178882LE4 | — | — | Jun 15, 2039 | — | — | — |
| 178882MZ6 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2040 | $6,573,040 | — | June 15, 2030 |
| 178882LF1 | — | — | Jun 15, 2040 | — | — | — |
| 178882NA0 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2041 | $6,540,037 | — | June 15, 2030 |
| 178882LG9 | — | — | Jun 15, 2041 | — | — | — |
| 178882LH7 | — | — | Jun 15, 2042 | — | — | — |
| 178882NB8 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2042 | $6,499,244 | — | June 15, 2030 |
| 178882NC6 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2043 | $6,456,013 | — | June 15, 2030 |
| 178882LJ3 | — | — | Jun 15, 2043 | — | — | — |
| 178882LK0 | — | — | Jun 15, 2044 | — | — | — |
| 178882ND4 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2044 | $6,407,606 | — | June 15, 2030 |
| 178882NE2 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2045 | $6,369,944 | — | June 15, 2030 |
| 178882NF9 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2046 | $6,344,521 | — | June 15, 2030 |
| 178882NG7 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2047 | $6,315,813 | — | June 15, 2030 |
| 178882NH5 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2048 | $6,286,248 | — | June 15, 2030 |
| 178882NJ1 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2049 | $6,255,435 | — | June 15, 2030 |
| 178882NK8 | CLACKAMAS & WASHINGTON CNTYS ORE SCH DIST NO 003 JT G… | 0.0% | Jun 15, 2050 | $6,221,089 | — | June 15, 2030 |
| 178882NL6 | DEFD INT-SER A | 0.0% | Jun 15, 2051 | — | — | — |
Reporting reliability
3/5
Moderate
10 continuing-disclosure filings on EMMA · most recent Feb 2025
Continuing disclosure
10 recentAudited Financial Statements or ACFR: West Linn-Wilsonville School Dist…
Feb 27, 2025 · 178882
Audited Financial Statements or ACFR: West Linn-Wilsonville School Dist…
Jun 13, 2024 · 178882
Audited Financial Statements or ACFR: Annual Comprehensive Financial Re…
Jul 13, 2023 · 178882
Annual Financial Information and Operating Data: ADMw and Taxpayers of …
Oct 28, 2022 · 178882
Audited Financial Statements or ACFR: Annual Comprehensive Financial Re…
Aug 9, 2022 · 178882
Failure to Provide Annual Financial Information: Failure to Provide Aud…
Mar 15, 2022 · 178882
Annual Financial Information and Operating Data: ADMw FY2014-20
Dec 30, 2020 · 178882
Annual Financial Information and Operating Data: West Linn-Wilsonville …
Dec 30, 2020 · 178882
Audited Financial Statements or ACFR: Comprehensive Annual Financial Re…
Dec 30, 2020 · 178882
Annual Financial Information and Operating Data: 2020-21 West Linn-Wils…
Aug 26, 2020 · 178882
Document library
25 filings · sourced from EMMA & the issuer
C
OS
GENERAL OBLIGATION REFUNDING BONDS, SERIES 2025
Official StatementsApr 2025
OSemma_os
C
Financial
West Linn-Wilsonville School District ACFR 6/30/2024
Financial ReportsFeb 2025
Financialemma_cd
C
Financial
West Linn-Wilsonville School District ACFR 6/30/2023, Failure to Provide Annual Financial…
Financial ReportsJun 2024
Financialemma_cd
C
Financial
Annual Comprehensive Financial Report
Financial ReportsJul 2023
Financialemma_cd
C
OS
GENERAL OBLIGATION BONDS, SERIES 2022A
Official StatementsDec 2022
OSemma_os
C
Annual Data
ADMw and Taxpayers of WLWV School District
Annual / Operating DataOct 2022
Annual Dataemma_cd
C
Financial
Annual Comprehensive Financial Report
Financial ReportsAug 2022
Financialemma_cd
C
Annual Data
Failure to Provide Annual Financial Information: Failure to Provide Audited Financial Inf…
Annual / Operating DataMar 2022
Annual Dataemma_cd
C
Annual Data
ADMw FY2014-20
Annual / Operating DataDec 2020
Annual Dataemma_cd
C
Annual Data
West Linn-Wilsonville SD 2020 Major Taxpayers
Annual / Operating DataDec 2020
Annual Dataemma_cd
C
Financial
Comprehensive Annual Financial Report for period ending June 30, 2020
Financial ReportsDec 2020
Financialemma_cd
C
Budget
2020-21 West Linn-Wilsonville Adopted Budget
BudgetsAug 2020
Budgetemma_cd
C
OS
GENERAL OBLIGATION BONDS, SERIES 2020B
Official StatementsFeb 2020
OSemma_os
C
OS
GENERAL OBLIGATION AND REFUNDING BONDS, SERIES 2015
Official StatementsMar 2015
OSemma_os
C
OS
GENERAL OBLIGATION REFUNDING BONDS, SERIES 2013 (FEDERALLY TAXABLE)
Official StatementsJun 2013
OSemma_os
C
OS
GO BDS 2009
Official StatementsFeb 2009
OSemma_os
C
OS
RFDG
Official StatementsOct 2004
OSemma_os
C
OS
SER B FGIC-NATL RE
Official StatementsJun 2003
OSemma_os
C
OS
GO BDS SERIES A
Official StatementsJun 2003
OSemma_os
C
OS
RFDG
Official StatementsJul 2002
OSemma_os
C
OS
Official Statements
Official StatementsOct 2000
OSemma_os
C
OS
RFDG
Official StatementsDec 1997
OSemma_os
C
OS
TAX ANTIC NTS
Official StatementsNov 1992
OSemma_os
C
OS
RFDG-SER A
Official StatementsAug 1992
OSemma_os
C
OS
Official Statements
Official StatementsJul 1992
OSemma_os