Bedford New York is a municipal issuer in NY with $33.6M of municipal debt outstanding across 112 securities maturing through 2051. It ranks larger than 75% of NY issuers by debt outstanding and has reported continuing disclosure to EMMA as recently as June 2025.
Compiled from MSRB EMMA & public records · read-only public record
Are you Bedford New York? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities112
Avg coupon3.13%
Callable86%
Next call2026
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities112
Callable86%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Dec 5
076311SJ9
99.99
3.00%
150,000
Customer Bought
Dec 5
076311SJ9
99.99
3.00%
150,000
Inter-Dealer Trade
Dec 5
076311SJ9
99.94
3.02%
150,000
Inter-Dealer Trade
Dec 5
076311SJ9
99.69
3.10%
150,000
Customer Sold
Jun 12
076311SN0
95.95
3.60%
220,000
Customer Bought
Jun 12
076311SN0
96.08
3.58%
200,000
Customer Bought
Jun 12
076311SN0
94.90
3.76%
420,000
Inter-Dealer Trade
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
112| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 076311UY3 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2026 | $395,300 | — | — |
| 076311VL0 | BEDFORD N Y GEN OBLIG BD ANTIC NTS 2026A (NY)* | 3.5% | Jan. 8, 2027 | $1,102,000 | — | — |
| 076311TB5 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2027 | $570,000 | — | — |
| 076311RH4 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.0% | March 15, 2027 | $445,000 | — | May 20, 2026 |
| 076311SG5 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2027 | $425,000 | — | April 1, 2026 |
| 076311PH6 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 2.5% | May 1, 2027 | $455,000 | — | May 20, 2026 |
| 076311QD4 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.0% | May 1, 2027 | $30,000 | — | May 20, 2026 |
| 076311UF4 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2027 | $515,000 | — | — |
| 076311UZ0 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2027 | $405,000 | — | — |
| 076311TC3 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2028 | $570,000 | — | — |
| 076311RJ0 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.0% | March 15, 2028 | $445,000 | — | May 20, 2026 |
| 076311SH3 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2028 | $425,000 | — | April 1, 2028 |
| 076311PJ2 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 2.75% | May 1, 2028 | $455,000 | — | May 20, 2026 |
| 076311UG2 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2028 | $515,000 | — | — |
| 076311QE2 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.0% | May 1, 2028 | $30,000 | — | May 20, 2026 |
| 076311VA4 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2028 | $420,000 | — | — |
| 076311TD1 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2029 | $570,000 | — | March 1, 2028 |
| 076311RK7 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.0% | March 15, 2029 | $445,000 | — | May 20, 2026 |
| 076311SJ9 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2029 | $425,000 | — | April 1, 2029 |
| 076311QF9 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.0% | May 1, 2029 | $30,000 | — | May 20, 2026 |
| 076311UH0 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2029 | $365,000 | — | — |
| 076311PK9 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.0% | May 1, 2029 | $300,000 | — | May 20, 2026 |
| 076311VB2 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2029 | $435,000 | — | — |
| 076311TE9 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2030 | $570,000 | — | March 1, 2028 |
| 076311RL5 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.0% | March 15, 2030 | $445,000 | — | May 21, 2026 |
| 076311SK6 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2030 | $420,000 | — | May 20, 2026 |
| 076311PL7 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.0% | May 1, 2030 | $300,000 | — | May 20, 2026 |
| 076311UJ6 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2030 | $365,000 | — | — |
| 076311QG7 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.125% | May 1, 2030 | $30,000 | — | May 20, 2026 |
| 076311VC0 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2030 | $450,000 | — | — |
| 076311TF6 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2031 | $565,000 | — | March 1, 2028 |
| 076311RM3 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.0% | March 15, 2031 | $445,000 | — | May 20, 2026 |
| 076311SL4 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2031 | $420,000 | — | May 20, 2026 |
| 076311QH5 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.25% | May 1, 2031 | $30,000 | — | May 20, 2026 |
| 076311PM5 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.0% | May 1, 2031 | $160,000 | — | May 20, 2026 |
| 076311UK3 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2031 | $360,000 | — | — |
| 076311VD8 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2031 | $465,000 | — | — |
| 076311TG4 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2032 | $535,000 | — | March 1, 2028 |
| 076311RN1 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.0% | March 15, 2032 | $445,000 | — | May 21, 2026 |
| 076311SM2 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2032 | $420,000 | — | May 22, 2026 |
| 076311PN3 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.25% | May 1, 2032 | $160,000 | — | May 21, 2026 |
| 076311QJ1 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.25% | May 1, 2032 | $35,000 | — | May 20, 2026 |
| 076311UL1 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2032 | $365,000 | — | May 1, 2031 |
| 076311VE6 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2032 | $485,000 | — | — |
| 076311TH2 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2033 | $535,000 | — | March 1, 2028 |
| 076311RP6 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.125% | March 15, 2033 | $300,000 | — | May 20, 2026 |
| 076311SN0 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2033 | $420,000 | — | April 1, 2033 |
| 076311UM9 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2033 | $365,000 | — | May 1, 2031 |
| 076311QK8 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.25% | May 1, 2033 | $35,000 | — | May 20, 2026 |
| 076311PP8 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.5% | May 1, 2033 | $160,000 | — | May 21, 2026 |
| 076311VF3 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2033 | $500,000 | — | — |
| 076311TJ8 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2034 | $540,000 | — | March 1, 2028 |
| 076311RQ4 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.25% | March 15, 2034 | $300,000 | — | May 20, 2026 |
| 076311SP5 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2034 | $420,000 | — | May 20, 2026 |
| 076311QL6 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.25% | May 1, 2034 | $35,000 | — | May 20, 2026 |
| 076311PQ6 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.5% | May 1, 2034 | $160,000 | — | May 20, 2026 |
| 076311UN7 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2034 | $265,000 | — | May 1, 2031 |
| 076311VG1 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2034 | $515,000 | — | Nov. 1, 2033 |
| 076311TK5 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2035 | $540,000 | — | March 1, 2028 |
| 076311RR2 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.375% | March 15, 2035 | $300,000 | — | May 21, 2026 |
| 076311SQ3 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2035 | $200,000 | — | May 20, 2026 |
| 076311UP2 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2035 | $265,000 | — | May 1, 2031 |
| 076311QM4 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.5% | May 1, 2035 | $35,000 | — | May 20, 2026 |
| 076311PR4 | BEDFORD N Y PUB IMPT SERIAL BDS 2015A (NY)* | 3.5% | May 1, 2035 | $160,000 | — | May 20, 2026 |
| 076311VH9 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2035 | $535,000 | — | Nov. 1, 2033 |
| 076311TL3 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2036 | $540,000 | — | March 1, 2028 |
| 076311RS0 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.375% | March 15, 2036 | $300,000 | — | May 20, 2026 |
| 076311SR1 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2036 | $200,000 | — | May 20, 2026 |
| 076311UQ0 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2036 | $265,000 | — | May 1, 2031 |
| 076311QN2 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.5% | May 1, 2036 | $35,000 | — | May 20, 2026 |
| 076311VJ5 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2036 | $555,000 | — | Nov. 1, 2033 |
| 076311TM1 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2037 | $320,000 | — | March 1, 2028 |
| 076311RT8 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.375% | March 15, 2037 | $300,000 | — | May 20, 2026 |
| 076311SS9 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2037 | $200,000 | — | May 20, 2026 |
| 076311QP7 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.5% | May 1, 2037 | $40,000 | — | May 20, 2026 |
| 076311UR8 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2037 | $265,000 | — | May 1, 2031 |
| 076311VK2 | BEDFORD N Y GEN OBLIG PUB IMPT BDS 2025 (NY)* | 4.0% | Nov. 1, 2037 | $575,000 | — | Nov. 1, 2033 |
| 076311TN9 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2038 | $320,000 | — | March 1, 2028 |
| 076311RU5 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.5% | March 15, 2038 | $300,000 | — | May 20, 2026 |
| 076311ST7 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2038 | $200,000 | — | May 20, 2026 |
| 076311US6 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2038 | $265,000 | — | May 1, 2031 |
| 076311QQ5 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.5% | May 1, 2038 | $40,000 | — | May 20, 2026 |
| 076311TP4 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.0% | March 1, 2039 | $320,000 | — | March 1, 2028 |
| 076311RV3 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.5% | March 15, 2039 | $300,000 | — | May 20, 2026 |
| 076311SU4 | BEDFORD N Y PUB IMPT SER BDS 2019A (NY)* | 3.0% | April 1, 2039 | $200,000 | — | May 20, 2026 |
| 076311UT4 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2039 | $110,000 | — | May 1, 2031 |
| 076311QR3 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.5% | May 1, 2039 | $40,000 | — | May 21, 2026 |
| 076311TQ2 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.125% | March 1, 2040 | $320,000 | — | March 1, 2028 |
| 076311RW1 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.5% | March 15, 2040 | $300,000 | — | May 20, 2026 |
| 076311UU1 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2040 | $110,000 | — | May 1, 2031 |
| 076311QS1 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.75% | May 1, 2040 | $40,000 | — | May 20, 2026 |
| 076311TR0 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.125% | March 1, 2041 | $320,000 | — | March 1, 2028 |
| 076311RX9 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.5% | March 15, 2041 | $300,000 | — | May 20, 2026 |
| 076311UV9 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2041 | $110,000 | — | May 1, 2031 |
| 076311QT9 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.75% | May 1, 2041 | $45,000 | — | May 20, 2026 |
| 076311TS8 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.25% | March 1, 2042 | $330,000 | — | March 1, 2028 |
| 076311RY7 | BEDFORD N Y PUB IMPT SERIAL BDS 2017 A (NY)* | 3.625% | March 15, 2042 | $300,000 | — | May 20, 2026 |
| 076311QU6 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.75% | May 1, 2042 | $45,000 | — | May 20, 2026 |
| 076311UW7 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2042 | $110,000 | — | May 1, 2031 |
| 076311TT6 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.25% | March 1, 2043 | $330,000 | — | March 1, 2028 |
| 076311QV4 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 3.75% | May 1, 2043 | $45,000 | — | May 20, 2026 |
| 076311UX5 | BEDFORD N Y GO PUB IMPT BDS 2023 (NY)* | 4.0% | May 1, 2043 | $110,000 | — | May 1, 2031 |
| 076311TU3 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.375% | March 1, 2044 | $330,000 | — | March 1, 2028 |
| 076311QW2 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 4.0% | May 1, 2044 | $45,000 | — | May 20, 2026 |
| 076311TV1 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.375% | March 1, 2045 | $330,000 | — | March 1, 2028 |
| 076311QX0 | BEDFORD N Y PUB IMPT SERIAL BDS 2015B (NY)* | 4.0% | May 1, 2045 | $50,000 | — | May 20, 2026 |
| 076311TW9 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.375% | March 1, 2046 | $330,000 | — | March 1, 2028 |
| 076311TX7 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.375% | March 1, 2047 | $45,000 | — | March 1, 2028 |
| 076311TY5 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.5% | March 1, 2048 | $45,000 | — | March 1, 2028 |
| 076311TZ2 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.5% | March 1, 2049 | $45,000 | — | March 1, 2028 |
| 076311UA5 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.5% | March 1, 2050 | $45,000 | — | March 1, 2028 |
| 076311UB3 | BEDFORD N Y GO PUB IMPT BDS 2021 (NY)* | 2.5% | March 1, 2051 | $45,000 | — | March 1, 2028 |
Reporting reliability
5/5
Excellent
15 continuing-disclosure filings on EMMA · most recent Jun 2025
Continuing disclosure
15 recentAudited Financial Statements or ACFR: Audited Financial Statements
Jun 27, 2025 · 076311
Annual Financial Information and Operating Data: 2024 Annual Financial …
Jun 27, 2025 · 076311
Annual Financial Information and Operating Data: 2023 Annual Financial …
Jun 27, 2024 · 076311
Audited Financial Statements or ACFR: 2023 Audited Financial Statements
Jun 20, 2024 · 076311
Annual Financial Information and Operating Data: 2022 Annual Financial …
Jun 28, 2023 · 076311
Audited Financial Statements or ACFR: Audited Financial Statements
Jun 21, 2023 · 076311
Annual Financial Information and Operating Data: Annual Financial Repor…
May 22, 2023 · 076311
Annual Financial Information and Operating Data: Annual Financial Infor…
Jun 24, 2022 · 076311
Audited Financial Statements or ACFR: Audited Financial Statements
Jun 24, 2022 · 076311
Annual Financial Information and Operating Data: Annual Financial Infor…
Jun 28, 2021 · 076311
Audited Financial Statements or ACFR: Audited Financial Statements
Jun 28, 2021 · 076311
Failure to Provide Annual Financial Information: 2019 Annual Financial …
Feb 4, 2021 · 076311
Document library
35 filings · sourced from EMMA & the issuer
B
OS
GENERAL OBLIGATION BOND ANTICIPATION NOTES, 2026 SERIES A
Official StatementsDec 2025
OSemma_os
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT (SERIAL) BONDS, 2025
Official StatementsNov 2025
OSemma_os
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT (SERIAL) BONDS, 2025
Official StatementsOct 2025
OSemma_os
B
Financial
Audited Financial Statements
Financial ReportsJun 2025
Financialemma_cd
B
Annual Data
2024 Annual Financial Information & Operating Data (AFIOD)
Annual / Operating DataJun 2025
Annual Dataemma_cd
B
Annual Data
2023 Annual Financial Information & Operating Data (AFIOD)
Annual / Operating DataJun 2024
Annual Dataemma_cd
B
Financial
2023 Audited Financial Statements
Financial ReportsJun 2024
Financialemma_cd
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT (SERIAL) BONDS, 2023
Official StatementsSep 2023
OSemma_os
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT (SERIAL) BONDS, 2023
Official StatementsSep 2023
OSemma_os
B
Annual Data
2022 Annual Financial Information & Operating Data (AFIOD)
Annual / Operating DataJun 2023
Annual Dataemma_cd
B
Financial
Audited Financial Statements
Financial ReportsJun 2023
Financialemma_cd
B
Financial
Annual Financial Report Update Document (Unaudited)
Financial ReportsMay 2023
Financialemma_cd
B
Annual Data
Annual Financial Information
Annual / Operating DataJun 2022
Annual Dataemma_cd
B
Financial
Audited Financial Statements
Financial ReportsJun 2022
Financialemma_cd
B
Annual Data
Annual Financial Information
Annual / Operating DataJun 2021
Annual Dataemma_cd
B
Financial
Audited Financial Statements
Financial ReportsJun 2021
Financialemma_cd
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT (SERIAL) BONDS, 2021
Official StatementsMar 2021
OSemma_os
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT (SERIAL) BONDS, 2021
Official StatementsFeb 2021
OSemma_os
B
Annual Data
Failure to Provide Annual Financial Information: 2019 Annual Financial Information & Oper…
Annual / Operating DataFeb 2021
Annual Dataemma_cd
B
Financial
Audited Financial Statements
Financial ReportsSep 2020
Financialemma_cd
B
Financial
Annual Financial Report Update Document (Unaudited)
Financial ReportsJun 2020
Financialemma_cd
B
Annual Data
Annual Financial Information
Annual / Operating DataJun 2020
Annual Dataemma_cd
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, SERIES 2019A
Official StatementsApr 2019
OSemma_os
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, SERIES 2019A
Official StatementsApr 2019
OSemma_os
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, SERIES 2017A
Official StatementsMar 2017
OSemma_os
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, SERIES 2017A
Official StatementsMar 2017
OSemma_os
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, SERIES 2015A
Official StatementsJul 2015
OSemma_os
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, SERIES 2015B
Official StatementsJul 2015
OSemma_os
B
OS
TOWN OF BEDFORD, NEW YORK PUBLIC IMPROVEMENT REFUNDING SERIAL BONDS, SERIES 2014A
Official StatementsMay 2014
OSemma_os
B
OS
TOWN OF BEDFORD, NEW YORK PUBLIC IMPROVEMENT REFUNDING SERIAL BONDS, SERIES 2014A
Official StatementsMay 2014
OSemma_os
B
OS
BOND ANTICIPATION NOTES, 2013
Official StatementsNov 2013
OSemma_os
B
OS
GENERAL OBLIGATIONS PUBLIC IMPROVEMENT REFUNDING SERIAL BONDS, SERIES 2013
Official StatementsSep 2013
OSemma_os
B
OS
PUBLIC IMPROVEMENT SERIAL BONDS, 2011
Official StatementsJul 2011
OSemma_os
B
OS
BOND ANTICIPATION NOTES
Official StatementsDec 2010
OSemma_os
B
OS
PUBLIC IMPROVEMENT REFUNDING SERIAL BONDS, SERIES 2010
Official StatementsJul 2010
OSemma_os