Credit ratings
not compiledMaturity profile
par maturing by year · as of Sep 2026Recent activity
rating actions & filingsDebt overview
EMMA-derivedOutstanding securities
109Market activity
EMMA · secondary trades · latest Sep 11, 2026Recent rating actions
Moody's · S&P · Fitch · KBRARating actions as disclosed by the issuer to the MSRB’s EMMA system under SEC Rule 15c2-12; the ratings are the opinions of the respective rating agencies (Moody's, S&P Global Ratings, Fitch Ratings, KBRA). Dates are the rating-action dates stated in each notice.
Rating actions & commentary
Fitch| Instrument | Type | Rating | Prior | Outlook |
|---|---|---|---|---|
| Pierce Joint Unified School District (CA) | None | — | — | |
| Pierce Joint Unified School District (CA) /General Obligation -… | LT | AA- | — | Rating Outlook Stable |
| Edison Elementary School District (CA) | None | — | — | |
| Edison Elementary School District (CA) /General Obligation - Un… | LT | A+ | — | Rating Outlook Stable |
| Fairfax Elementary School District (CA) | None | — | — | |
| Fairfax Elementary School District (CA) /General Obligation - U… | LT | AA- | — | Rating Outlook Negative |
| Long Beach Unified School District (CA) | None | — | — | |
| Long Beach Unified School District (CA) /General Obligation - U… | LT | AA- | — | Rating Outlook Stable |
| San Ysidro School District (CA) | None | — | — | |
| San Ysidro School District (CA) /General Obligation - Unlimited… | LT | BBB | — | Rating Outlook Negative |
| Shasta Union High School District (CA) | None | — | — | |
| Shasta Union High School District (CA) /General Obligation - Un… | LT | AA- | — | Rating Outlook Stable |
| Merced Union High School District (CA) | None | — | — | |
| Merced Union High School District (CA) /General Obligation - Un… | LT | AA | — | Rating Outlook Stable |
| Brentwood Union School District (CA) | None | — | — | |
| Brentwood Union School District (CA) /General Obligation - Unli… | LT | AA- | — | Rating Outlook Stable |
| Jurupa Unified School District (CA) | None | — | — | |
| Jurupa Unified School District (CA) /General Obligation - Unlim… | LT | A+ | — | Rating Outlook Stable |
| Ross Valley School District (CA) | None | — | — | |
| Ross Valley School District (CA) /General Obligation - Unlimite… | LT | AA | — | Rating Outlook Stable |
| Wasco Union School District (CA) | None | — | — | |
| Wasco Union School District (CA) /General Obligation - Unlimite… | LT | AA | — | Rating Outlook Stable |
| Anaheim Elementary School District (CA) | None | — | — | |
| Anaheim Elementary School District (CA) /General Obligation - U… | LT | A | — | Rating Outlook Stable |
| Arvin Union School District (CA) | None | — | — | |
| Arvin Union School District (CA) /General Obligation - Unlimite… | LT | A | — | Rating Outlook Stable |
| Washington Unified School District (CA) | None | — | — | |
| Washington Unified School District (CA) /General Obligation - U… | LT | A+ | — | Rating Outlook Stable |
| San Rafael City Elementary School District (CA) | None | — | — | |
| San Rafael City Elementary School District (CA) /General Obliga… | LT | AA+ | — | Rating Outlook Stable |
| Mountain View School Facilities Improvement District No. 1 (CA) | None | — | — | |
| Mountain View School Facilities Improvement District No. 1 (CA)… | LT | AA- | — | Rating Outlook Stable |
| Mojave Unified School District (CA) | None | — | — | |
| Mojave Unified School Facilities Improvement District No. 1 (CA… | LT | A+ | — | Rating Outlook Stable |
| Lucia Mar Unified School District (CA) | None | — | — | |
| Lucia Mar Unified School District (CA) /General Obligation - Un… | LT | AA- | — | Rating Outlook Stable |
| Sacramento City Unified School District (CA) | None | — | — | |
| Sacramento City Unified School District (CA) /General Obligatio… | LT | BB- | — | Rating Watch Negative |
| Hueneme School District (CA) | None | — | — | |
| Hueneme School District (CA) /General Obligation - Unlimited Ta… | LT | A+ | — | Rating Outlook Stable |
| Menifee Union School District (CA) | None | — | — | |
| Menifee Union School District (CA) /General Obligation - Unlimi… | LT | A+ | — | Rating Outlook Positive |
| Berryessa Union School District (CA) | None | — | — | |
| Berryessa Union School District (CA) /General Obligation - Unli… | LT | A+ | — | Rating Outlook Negative |
| Merced City School District (CA) | None | — | — | |
| Merced City School District (CA) /General Obligation - Unlimite… | LT | AA | — | Rating Outlook Stable |
| Baldwin Park Unified School District (CA) | None | — | — | |
| Baldwin Park Unified School District (CA) /General Obligation -… | LT | A+ | — | Rating Outlook Positive |
| Clovis Unified School District (CA) | None | — | — | |
| Clovis Unified School District (CA) /General Obligation - Unlim… | LT | AA | — | Rating Outlook Stable |
| San Rafael City High School District (CA) | None | — | — | |
| San Rafael City High School District (CA) /General Obligation -… | LT | AA | — | Rating Outlook Negative |
| William S. Hart Union High School District (CA) | None | — | — | |
| William S. Hart Union High School District (CA) /General Obliga… | LT | AA- | — | Rating Outlook Stable |
| Atwater Elementary School District (CA) | None | — | — | |
| Atwater Elementary School District (CA) /General Obligation - U… | LT | AA | — | Rating Outlook Stable |
| Bonita Unified School District (CA) | None | — | — | |
| Bonita Unified School District (CA) /General Obligation - Unlim… | LT | AA- | — | Rating Outlook Stable |
| Norris School District (CA) | None | — | — | |
| Norris School District (CA) /General Obligation - Unlimited Tax… | LT | AA | — | Rating Outlook Stable |
| Banning Unified School District (CA) | None | — | — | |
| Banning Unified School District (CA) /General Obligation - Unli… | LT | A | — | Rating Outlook Positive |
| King City Union School District (CA) | None | — | — | |
| King City Union School District (CA) /General Obligation - Unli… | LT | A | — | Rating Outlook Negative |
Fitch Ratings-San Francisco-03 August 2026: Fitch Ratings has removed the unlimited tax general obligation bonds (ULTGOs) of 32 California school districts from Under Criteria Observation (UCO). All existing ratings, Outlooks, and Watch statuses remain unchanged. A ...
Rating Action Commentaries are published by Fitch Ratings and reproduced with permission. © Fitch Ratings.
Document library
42 documents · sourced from EMMA & the issuerNo documents match your search.
Disclosure record
2 years of annual filings on EMMAStanding
as of Sep 12, 2026What the public record shows about this issuer’s disclosure practice. Compiled from the MSRB’s EMMA and from award letters governments record themselves. MuniPro confers no credential and issues no rating.
Credentials on record
Conferred by GFOA, recorded from the award letter. Never inferred.
Nothing recorded here means nothing has been recorded — not that an award was withheld.
Dated obligations
Filings a law or contract puts a date on.
MuniPro does not hold this issuer’s own continuing-disclosure undertaking date, so no filing is called late here. Why →
Record quality
Disclosure practice — not an assessment of creditworthiness.
2 of 3 reporting years (2023–2025) have an annual financial filing compiled from the MSRB’s EMMA. The denominator is MuniPro’s 3-year reading window — it is NOT a filing obligation, and a missing year here means no filing was compiled, not that one was owed and skipped.
The newest continuing-disclosure filing MuniPro has compiled for this issuer was posted 78 days ago. This is the age of the public record — it is not a lateness claim, because MuniPro does not hold the date this issuer’s undertaking sets.
Timeliness needs the date this issuer’s own continuing-disclosure undertaking sets. MuniPro does not hold it, and will not substitute a generic interval.
Standing describes disclosure practice — not an assessment of creditworthiness. It is not a rating, a rank against other governments, or a MuniPro credential. See the full computation →