Adams Township Michigan School District is a city in MI with $12.7M of municipal debt outstanding across 42 securities maturing through 2045. It ranks larger than 56% of MI issuers by debt outstanding and has reported continuing disclosure to EMMA as recently as November 2025.
Compiled from MSRB EMMA & public records · read-only public record
Are you Adams Township Michigan School District? Claim this profile to publish a leadership letter, post updates to investors, and verify the public record.
Claim this profileOutstanding par—
Securities42
Avg coupon3.86%
Callable48%
Next call2027
Maturity profile
par maturing by yearCredit ratings
agency-statedMoody's
NR
Not rated
S&P
NR
Not rated
Fitch
NR
Not rated
KBRA
NR
Not rated
Debt overview
EMMA-derivedOutstanding par—
Securities42
Callable48%
Recent market activity
EMMA · trade-reportedTrade dateSecurityPriceYieldSizeSide
Sep 2
006419FE0
97.45
3.63%
25,000
Inter-Dealer Trade
Sep 2
006419FE0
99.28
3.36%
25,000
Customer Bought
Aug 20
006419FE0
96.31
3.81%
25,000
Inter-Dealer Trade
Aug 20
006419FE0
95.37
3.95%
25,000
Customer Sold
Aug 18
006419FE0
98.13
3.53%
5,000
Customer Bought
Aug 15
006419FE0
96.15
3.83%
5,000
Customer Sold
May 19
006419FE0
94.72
4.03%
10,000
Inter-Dealer Trade
Trade prints reported to the MSRB — a live market signal a manual issuer page cannot show.
20 callable securities carry a stated call price — refunding candidates as rates move.
Outstanding securities
42| CUSIP | Series / description | Coupon | Maturity | Outstanding | Ratings | First call |
|---|---|---|---|---|---|---|
| 006419FV2 | ADAMS TWP MICH SCH DIST GO UNLTD TAX REF BDS 2021 (MI… | 2.0% | May 1, 2027 | $120,000 | — | — |
| 006419DP7 | REF | 0.0% | May 1, 2027 | — | — | — |
| 006419EE1 | ADAMS TWP MICH SCH DIST SCH BLDG AND SITE BDS 2011 (M… | 4.25% | May 1, 2027 | $115,000 | — | — |
| 006419EY7 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 3.0% | May 1, 2027 | $220,000 | — | — |
| 006419EP6 | ADAMS TWP MICH SCH DIST GO ULTD TAX REF BDS 2017 (MI)* | 2.3% | May 1, 2028 | $265,000 | — | May 1, 2027 |
| 006419GA7 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2028 | $120,000 | — | — |
| 006419DQ5 | REF | 0.0% | May 1, 2028 | — | — | — |
| 006419EZ4 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 3.0% | May 1, 2028 | $220,000 | — | — |
| 006419FW0 | ADAMS TWP MICH SCH DIST GO UNLTD TAX REF BDS 2021 (MI… | 1.0% | May 1, 2028 | $125,000 | — | — |
| 006419FA8 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 3.0% | May 1, 2029 | $230,000 | — | May 1, 2028 |
| 006419DR3 | REF | 0.0% | May 1, 2029 | — | — | — |
| 006419FX8 | ADAMS TWP MICH SCH DIST GO UNLTD TAX REF BDS 2021 (MI… | 1.0% | May 1, 2029 | $130,000 | — | — |
| 006419GB5 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2029 | $150,000 | — | — |
| 006419FY6 | ADAMS TWP MICH SCH DIST GO UNLTD TAX REF BDS 2021 (MI… | 1.0% | May 1, 2030 | $130,000 | — | — |
| 006419GC3 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2030 | $155,000 | — | — |
| 006419DS1 | REF | 0.0% | May 1, 2030 | — | — | — |
| 006419FC4 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 3.125% | May 1, 2031 | $480,000 | — | May 1, 2028 |
| 006419GD1 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2031 | $175,000 | — | — |
| 006419EQ4 | ADAMS TWP MICH SCH DIST GO ULTD TAX REF BDS 2017 (MI)* | 2.6% | May 1, 2031 | $195,000 | — | May 1, 2027 |
| 006419EF8 | ADAMS TWP MICH SCH DIST SCH BLDG AND SITE BDS 2011 (M… | 4.6% | May 1, 2031 | $530,000 | — | — |
| 006419DT9 | REF | 4.25% | May 1, 2031 | $465,000 | — | — |
| 006419CS2 | SER A | 5.0% | May 1, 2031 | $375,000 | — | — |
| 006419FZ3 | ADAMS TWP MICH SCH DIST GO UNLTD TAX REF BDS 2021 (MI… | 1.0% | May 1, 2031 | $125,000 | — | — |
| 006419GE9 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2032 | $210,000 | — | — |
| 006419GF6 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2033 | $215,000 | — | — |
| 006419FE0 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 3.25% | May 1, 2033 | $510,000 | — | May 1, 2028 |
| 006419GG4 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2034 | $225,000 | — | — |
| 006419GH2 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2035 | $245,000 | — | May 1, 2034 |
| 006419FG5 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 3.5% | May 1, 2035 | $540,000 | — | May 1, 2028 |
| 006419GJ8 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2036 | $255,000 | — | May 1, 2034 |
| 006419FJ9 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 4.0% | May 1, 2037 | $560,000 | — | May 1, 2028 |
| 006419GK5 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2037 | $275,000 | — | May 1, 2034 |
| 006419GL3 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2038 | $295,000 | — | May 1, 2034 |
| 006419FL4 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 4.0% | May 1, 2039 | $560,000 | — | May 1, 2028 |
| 006419GM1 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2039 | $320,000 | — | May 1, 2034 |
| 006419GN9 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2040 | $345,000 | — | May 1, 2034 |
| 006419GP4 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2041 | $360,000 | — | May 1, 2034 |
| 006419GQ2 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2042 | $390,000 | — | May 1, 2034 |
| 006419FP5 | ADAMS TWP MICH SCH DIST GO UNLTD TAX SCH BLDG SITE BD… | 4.0% | May 1, 2042 | $860,000 | — | May 1, 2028 |
| 006419GR0 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.25% | May 1, 2043 | $705,000 | — | May 1, 2034 |
| 006419GS8 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.375% | May 1, 2044 | $730,000 | — | May 1, 2034 |
| 006419GT6 | ADAMS TWP MICH SCH DIST GO UNLTD TAX BLDG SITE BDS 20… | 4.375% | May 1, 2045 | $730,000 | — | May 1, 2034 |
Reporting reliability
4/5
Good
7 continuing-disclosure filings on EMMA · most recent Nov 2025
Continuing disclosure
7 recentAnnual Financial Information and Operating Data: Adams Township School …
Nov 14, 2025 · 006419
Annual Financial Information and Operating Data: Adams Township School …
Dec 10, 2024 · 006419
Annual Financial Information and Operating Data: Adams Township School …
Nov 15, 2023 · 006419
Annual Financial Information and Operating Data: Adams Township School …
Dec 7, 2022 · 006419
Audited Financial Statements or ACFR: Adams Township School District FY…
Jan 14, 2022 · 006419
Annual Financial Information and Operating Data: Adams Township School …
Dec 27, 2021 · 006419
Annual Financial Information and Operating Data: Adams Township School …
Dec 15, 2020 · 006419
Document library
19 filings · sourced from EMMA & the issuer
A
Financial
Adams Township School District - 2025 Annual Disclosure Statement , Audited Financial Sta…
Financial ReportsNov 2025
Financialemma_cd
A
Financial
Adams Township School District - 2024 Annual Disclosure Statement , Audited Financial Sta…
Financial ReportsDec 2024
Financialemma_cd
A
OS
2024 SCHOOL BUILDING AND SITE BONDS (GENERAL OBLIGATION – UNLIMITED TAX)
Official StatementsNov 2024
OSemma_os
A
Financial
Adams Township School District - FYE 2023 Annual Disclosure Statement, Audited Financial …
Financial ReportsNov 2023
Financialemma_cd
A
Financial
Adams Township School District - FYE 2022 Annual Disclosure Statement, Audited Financial …
Financial ReportsDec 2022
Financialemma_cd
A
Financial
Adams Township School District FYE 6.30.21 Final Audit
Financial ReportsJan 2022
Financialemma_cd
A
Annual Data
Adams Township School District - FYE 2021 Annual Disclosure Statement, Failure to Provide…
Annual / Operating DataDec 2021
Annual Dataemma_cd
A
OS
2021 REFUNDING BONDS (GENERAL OBLIGATION - UNLIMITED TAX)
Official StatementsJan 2021
OSemma_os
A
OS
2021 REFUNDING BONDS (GENERAL OBLIGATION - UNLIMITED TAX)
Official StatementsJan 2021
OSemma_os
A
Financial
Adams Township School District - 2020 Annual Disclosure Statement, Audited Financial Stat…
Financial ReportsDec 2020
Financialemma_cd
A
OS
2019 SCHOOL BUILDING AND SITE BONDS (GENERAL OBLIGATION-UNLIMITED TAX)
Official StatementsJan 2019
OSemma_os
A
OS
2017 REFUNDING BONDS (GENERAL OBLIGATION - UNLIMITED TAX)
Official StatementsMay 2017
OSemma_os
A
OS
2017 REFUNDING BONDS (GENERAL OBLIGATION - UNLIMITED TAX)
Official StatementsMay 2017
OSemma_os
A
OS
HOUGHTON & ONTONAGON COUNTIES 2011 SCHOOL BUILDING & SITE UNLIMITED TAX GENERAL OBLIGATIO…
Official StatementsJun 2011
OSemma_os
A
OS
REF GO SCHOOL BDS 2007
Official StatementsJan 2007
OSemma_os
A
OS
SER A
Official StatementsAug 2001
OSemma_os
A
OS
RFDG
Official StatementsMar 1997
OSemma_os
A
OS
Official Statements
Official StatementsDec 1994
OSemma_os
A
OS
Official Statements
Official StatementsNov 1994
OSemma_os