Document lookup
Enter a full 9-digit CUSIP to find public filings, including official statements and continuing disclosures, that MuniOpen IR matches to the security, issuer, or reporting entity.
Matches in retrieved sample374
CUSIP-matched on this page0
Issuer-matched on this page374
Entity-matched on this page374
🌐 Security
45203MGX3 · Illinois Housing Development Authority Revenue · IL
| Document | Category | Issuer / Entity | Date | Record type |
|---|---|---|---|---|
| Other Financial / Operating Data: Annual Social Bonds Posting- 2026 JK | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 4, 2026 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 4, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS, 2026 SERIES K (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Oct 14, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS, 2026 SERIES J (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Oct 14, 2026 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2026 HI | continuing_disclosure | Illinois Housing Development Authority Revenue | Sep 22, 2026 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials for the year ended 06/… | continuing_disclosure | Illinois Housing Development Authority Revenue | Sep 22, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES I (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Sep 2, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES H (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Sep 2, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES I (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Aug 26, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES H (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Aug 26, 2026 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 12, 2026 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2026 EFG | continuing_disclosure | Illinois Housing Development Authority Revenue | Jul 21, 2026 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Jul 21, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES G (NON-AMT) VARIABLE RATE | official_statement | Illinois Housing Development Authority Revenue | Jul 13, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES F (TAXABLE) (SOCIAL BOND… | official_statement | Illinois Housing Development Authority Revenue | Jul 13, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES E (NON-AMT) (SOCIAL BOND… | official_statement | Illinois Housing Development Authority Revenue | Jul 13, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES G (NON-AMT) VARIABLE RATE | official_statement | Illinois Housing Development Authority Revenue | Jun 30, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES F (TAXABLE) (SOCIAL BOND… | official_statement | Illinois Housing Development Authority Revenue | Jun 30, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES E (NON-AMT) (SOCIAL BOND… | official_statement | Illinois Housing Development Authority Revenue | Jun 30, 2026 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | May 13, 2026 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2026 CD | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 24, 2026 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 24, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES D (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Apr 22, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS 2026 SERIES C (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Apr 22, 2026 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 3, 2026 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2026 AB | continuing_disclosure | Illinois Housing Development Authority Revenue | Jan 27, 2026 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Jan 26, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS, 2026 SERIES B (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jan 13, 2026 | Public filing |
| Final Official Statement - REVENUE BONDS, 2026 SERIES A (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jan 13, 2026 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 18, 2025 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 25, 2025 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2025 GH | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 24, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES H (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 17, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES G (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 17, 2025 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 14, 2025 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2025 DEF | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 14, 2025 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 14, 2025 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 12, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS SERIES F (TAXABLE) (VARIABLE RATE) | official_statement | Illinois Housing Development Authority Revenue | Jul 31, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES E (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 31, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES D (NON AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 31, 2025 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | May 9, 2025 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2025 ABC | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 17, 2025 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 11, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES C (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Apr 8, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES C (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Apr 3, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES A (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Mar 25, 2025 | Public filing |
| Final Official Statement - 2025 SERIES B (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Mar 25, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS, 2025 SERIES A (NON-AMT)(SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Mar 19, 2025 | Public filing |
| Final Official Statement - REVENUE BONDS 2025 SERIES B (TAXABLE) | official_statement | Illinois Housing Development Authority Revenue | Mar 19, 2025 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 14, 2025 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2024 IJ | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 27, 2024 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 20, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES J (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Dec 17, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES I (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Dec 17, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES I (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Dec 17, 2024 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 13, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES J (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Dec 11, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES I (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Dec 11, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES I (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Dec 11, 2024 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 12, 2024 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2024 EFGH | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 15, 2024 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 15, 2024 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 7, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS, 2024 SERIES G (TAXABLE) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | Aug 7, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES E (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Aug 7, 2024 | Public filing |
| Final Official Statement - 2024 SERIES H (NON-AMT) (VARIABLE RATE) (SOCIAL BOND… | official_statement | Illinois Housing Development Authority Revenue | Aug 7, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES F (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Aug 6, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES E (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 31, 2024 | Public filing |
| Final Official Statement - 2024 SERIES H (NON-AMT) (VARIABLE RATE) (SOCIAL BOND… | official_statement | Illinois Housing Development Authority Revenue | Jul 31, 2024 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- 2024 CD | continuing_disclosure | Illinois Housing Development Authority Revenue | Jun 6, 2024 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials for the year ended 06/… | continuing_disclosure | Illinois Housing Development Authority Revenue | May 31, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES D (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | May 10, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES C (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | May 8, 2024 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | May 7, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES C (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | May 1, 2024 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- RB 2024 AB | continuing_disclosure | Illinois Housing Development Authority Revenue | Mar 15, 2024 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Mar 11, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS 2024 SERIES B (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Feb 21, 2024 | Public filing |
| Final Official Statement - REVENUE BONDS, 2024 SERIES A (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Feb 13, 2024 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 9, 2024 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 21, 2023 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- RB 2023 NOP | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 8, 2023 | Public filing |
| Other Financial / Operating Data: Annual Social Bonds Posting- RB 2023 KLM | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 8, 2023 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 7, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES P(NON-AMT)(VARIABLE RATE)… | official_statement | Illinois Housing Development Authority Revenue | Nov 27, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES O (TAXABLE)(SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 27, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES N (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 27, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES P(NON-AMT)(VARIABLE RATE)… | official_statement | Illinois Housing Development Authority Revenue | Nov 15, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES N (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 15, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES O (TAXABLE)(SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 14, 2023 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 8, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES O (TAXABLE)(SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 8, 2023 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Oct 30, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES L (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Oct 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES K (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Oct 17, 2023 | Public filing |
| Final Official Statement - G DEV AUTH REV VARIABLE RATE T | official_statement | Illinois Housing Development Authority Revenue | Oct 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES K (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Oct 12, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES L (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Oct 11, 2023 | Public filing |
| Final Official Statement - G DEV AUTH REV VARIABLE RATE T | official_statement | Illinois Housing Development Authority Revenue | Oct 11, 2023 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 10, 2023 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 10, 2023 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 7, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES J (TAXABLE) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | Jul 18, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES I (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 18, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES J (TAXABLE) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | Jul 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES J (TAXABLE) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | Jul 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES I (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES I (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES H (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES H (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 17, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS, 2023 SERIES J (TAXABLE) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | Jul 12, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES I (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 12, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES H (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jul 12, 2023 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Jun 6, 2023 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Jun 6, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES F (TAXABLE) (VARIABLE RATE… | official_statement | Illinois Housing Development Authority Revenue | May 31, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES G (NON-AMT) (TERM RATE) (S… | official_statement | Illinois Housing Development Authority Revenue | May 16, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES E TAXABLE | official_statement | Illinois Housing Development Authority Revenue | May 16, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES D (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | May 16, 2023 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | May 10, 2023 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 10, 2023 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 3, 2023 | Public filing |
| Final Official Statement - REVENUE TAXABLE VARIABLE RATE BONDS 2023C | official_statement | Illinois Housing Development Authority Revenue | Mar 21, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES B (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Mar 9, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES A (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Mar 8, 2023 | Public filing |
| Final Official Statement - REVENUE BONDS 2023 SERIES B (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Mar 1, 2023 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 9, 2023 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 21, 2022 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 8, 2022 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 6, 2022 | Public filing |
| Final Official Statement - REVENUE BONDS, 2022 SERIES H (NON-AMT) (TERM RATE) (… | official_statement | Illinois Housing Development Authority Revenue | Nov 21, 2022 | Public filing |
| Final Official Statement - REVENUE BONDS, 2022 SERIES G (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Nov 21, 2022 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 4, 2022 | Public filing |
| Other Financial / Operating Data: Revenue Bonds Series 2022EF ESG Posting | continuing_disclosure | Illinois Housing Development Authority Revenue | Sep 30, 2022 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Sep 22, 2022 | Public filing |
| Final Official Statement - REVENUE BONDS, 2022 SERIES F (NON AMT) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | Sep 9, 2022 | Public filing |
| Final Official Statement - REVENUE BONDS, 2022 SERIES E (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Sep 9, 2022 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 10, 2022 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 10, 2022 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | May 27, 2022 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | May 23, 2022 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | May 13, 2022 | Public filing |
| Final Official Statement - REVENUE BONDS, 2022 SERIES C (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | May 9, 2022 | Public filing |
| Final Official Statement - REVENUE BONDS, 2022 SERIES D (NON-AMT) (VARIABLE RAT… | official_statement | Illinois Housing Development Authority Revenue | May 6, 2022 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 26, 2022 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Apr 26, 2022 | Public filing |
| Final Official Statement - TAXABLE BDS 2022 B | official_statement | Illinois Housing Development Authority Revenue | Apr 13, 2022 | Public filing |
| Final Official Statement - CONSISTING OF REVENUE BONDS, 2022 SERIES A (NON-AMT)… | official_statement | Illinois Housing Development Authority Revenue | Apr 13, 2022 | Public filing |
| Final Official Statement - BDS 2022 B | official_statement | Illinois Housing Development Authority Revenue | Apr 13, 2022 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Mar 29, 2022 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 8, 2022 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue | continuing_disclosure | Illinois Housing Development Authority Revenue | Jan 14, 2022 | Public filing |
| Failure to Provide Annual Financial Information: Failure to Post Audited Financ… | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 27, 2021 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 8, 2021 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Oct 6, 2021 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Oct 6, 2021 | Public filing |
| Final Official Statement - 2021 REVENUE BONDS SERIES E (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Sep 15, 2021 | Public filing |
| Final Official Statement - 2021 REVENUE BONDS SERIES D (FIXED RATE) (SOCIAL BON… | official_statement | Illinois Housing Development Authority Revenue | Sep 15, 2021 | Public filing |
| Final Official Statement - 2021 REVENUE BONDS SERIES E (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Sep 10, 2021 | Public filing |
| Final Official Statement - 2021 REVENUE BONDS SERIES D (FIXED RATE) (SOCIAL BON… | official_statement | Illinois Housing Development Authority Revenue | Sep 10, 2021 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Aug 9, 2021 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Jul 9, 2021 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Jul 8, 2021 | Public filing |
| Final Official Statement - REVENUE BONDS 2021 SERIES C (TAXABLE) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Jun 16, 2021 | Public filing |
| Final Official Statement - REVENUE BONDS 2021 SERIES B (FIXED RATE) (SOCIAL BO… | official_statement | Illinois Housing Development Authority Revenue | Jun 16, 2021 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | May 10, 2021 | Public filing |
| Other Financial / Operating Data: Form of Social Bonds Annual Report Revenue Bo… | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 26, 2021 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 23, 2021 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Feb 8, 2021 | Public filing |
| Final Official Statement - REVENUE BONDS, 2021 SERIES A (NON-AMT) (SOCIAL BONDS) | official_statement | Illinois Housing Development Authority Revenue | Feb 8, 2021 | Public filing |
| Audited Financial Statements or ACFR: Audited Financials | continuing_disclosure | Illinois Housing Development Authority Revenue | Dec 22, 2020 | Public filing |
| Quarterly / Monthly Financial Information: Quarterly Financial Information | continuing_disclosure | Illinois Housing Development Authority Revenue | Nov 12, 2020 | Public filing |
| Final Official Statement - REVENUE BONDS-SERIES 2020 C (NON AMOUNT) (VARIABLE R… | official_statement | Illinois Housing Development Authority Revenue | Oct 9, 2020 | Public filing |
