Document lookup
Enter a full 9-digit CUSIP to review the investor-document package BondGov resolves from EMMA, issuer, and entity-linked records — official statements, continuing-disclosure filings, and more.
Documents0
CUSIP-matched4
Issuer-matched383
Entity-matched383
🌐 Security
70917TLX7 · Pennsylvania St Higher Educational Facilities Authority Revenue · PA
| Document | Category | Issuer / Entity | Date | Source |
|---|---|---|---|---|
| Annual Financial Information and Operating Data | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 13, 2019 | emma |
| Annual Financial Information and Operating Data | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 13, 2019 | emma |
| Other Financial / Operating Data: Fall 2019 Occupancy Report | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 8, 2019 | emma |
| Audited Financial Statements or CAFR: Lock Haven University Foundation Evergree… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 8, 2019 | emma |
| Other Financial / Operating Data: Statement of Operations, Sources of Revenue, … | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 7, 2019 | emma |
| Annual Financial Information and Operating Data: Student info, tuition financia… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 7, 2019 | emma |
| Annual Financial Information and Operating Data: Saint Joseph s University Cont… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 30, 2019 | emma |
| Annual Financial Information and Operating Data: 2019 Updated Utilization - Abi… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 29, 2019 | emma |
| Audited Financial Statements or CAFR: Lycoming College audited financial statem… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 28, 2019 | emma |
| Audited Financial Statements or CAFR: 2019 Audited Financial Statements | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 28, 2019 | emma |
| Annual Financial Information and Operating Data: 2019 Operating Data - Abington… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 28, 2019 | emma |
| Annual Financial Information and Operating Data: Lycoming College Continuing Di… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 25, 2019 | emma |
| Annual Financial Information and Operating Data: Financial Operating Filing - F… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 25, 2019 | emma |
| Annual Financial Information and Operating Data: Annual Financials and Disclosu… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 25, 2019 | emma |
| Audited Financial Statements or CAFR: Messiah College Audit Report | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 23, 2019 | emma |
| Annual Financial Information and Operating Data: Annual Financial and Operating… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 23, 2019 | emma |
| Annual Financial Information and Operating Data: 2018-19 Annual operating data | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 23, 2019 | emma |
| Annual Financial Information and Operating Data: Student Enrollment and Tuition… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 21, 2019 | emma |
| Annual Financial Information and Operating Data: Annual Financials and Disclosu… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 21, 2019 | emma |
| Audited Financial Statements or CAFR: 2019 Audited Financial Statements | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 17, 2019 | emma |
| Other Financial / Operating Data: Annual Enrollment and Occupancy Report | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 15, 2019 | emma |
| Annual Financial Information and Operating Data: Annual Financials and Disclosu… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 15, 2019 | emma |
| Annual Financial Information and Operating Data, Audited Financial Statements o… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 26, 2019 | emma |
| Final Official Statement - REVENUE AND REFUNDING REVENUE BONDS STATE SYSTEM OF … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 5, 2019 | emma |
| Other Financial / Operating Data: Statement of Operations, Sources of Revenue, … | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 29, 2019 | emma |
| Quarterly / Monthly Financial Information: 2019 2nd Quarter Unaudited Financial… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 28, 2019 | emma |
| Other Financial / Operating Data: Semi Annual Financials | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 15, 2019 | emma |
| Budget | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 15, 2019 | emma |
| Quarterly / Monthly Financial Information: 2019 4th Quarter Consolidated Financ… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 14, 2019 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA TAXAB… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 8, 2019 | emma |
| Other Financial / Operating Data: Incorporate OS by Reference | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 29, 2019 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS, SERIES 2019 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 29, 2019 | emma |
| Quarterly / Monthly Financial Information: 3rd Quarter 2019 Balance Sheet & Ope… | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Jun 29, 2019 | emma |
| Other Financial / Operating Data: Incorporate OS by Reference | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Jun 27, 2019 | emma |
| Other Financial / Operating Data: Statement of Operations, Sources of Revenue, … | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | Jun 3, 2019 | emma |
| Other Financial / Operating Data: Incorporate OS by Reference | continuing_disclosure | Pennsylvania St Higher Educational Facilities Authority Revenue | May 30, 2019 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REVEN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 10, 2018 | emma |
| Final Official Statement - REVENUE AND REFUNDING REVENUE BONDS STATE SYSTEM OF … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 30, 2018 | emma |
| Final Official Statement - FEDERALLY TAXABLE REVENUE BONDS STATE SYSTEM OF HIGH… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 30, 2018 | emma |
| Final Official Statement - DREXEL UNIVERSITY REVENUE REFUNDING BONDS, SERIES OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Dec 21, 2017 | emma |
| Final Official Statement - DREXEL UNIVERSITY REVENUE REFUNDING BONDS, SERIES OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Dec 15, 2017 | emma |
| Final Official Statement - UNIVERSITY OF PENNSYLVANIA HEALTH SYSTEM HEALTH SYST… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Dec 6, 2017 | emma |
| Final Official Statement - REVENUE BONDS, STATE SYSTEM OF HIGHER EDUCATION, SER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 13, 2017 | emma |
| Final Official Statement - PENNSYLVANIA FEDERALLY TAXABLE REFUNDING REVENUE BON… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 13, 2017 | emma |
| Final Official Statement - PENNSYLVANIA REFUNDING REVENUE BONDS, STATE SYSTEM O… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 12, 2017 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REVEN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jan 19, 2017 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REVEN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jan 3, 2017 | emma |
| Final Official Statement - REVENUE BONDS, STATE SYSTEM OF HIGHER EDUCATION, SER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 1, 2016 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) REVENUE BONDS STATE S… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 1, 2016 | emma |
| Final Official Statement - REVENUE BONDS, STATE SYSTEM OF HIGHER EDUCATION, SER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 25, 2016 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM-MOUNT ALOYSIU… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 17, 2016 | emma |
| Final Official Statement - HEALTH SYSTEM REVENUE BONDS SERIES C OF 2016 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 12, 2016 | emma |
| Final Official Statement - DREXEL UNIVERSITY REVENUE REFUNDING BONDS, SERIES OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 26, 2016 | emma |
| Final Official Statement - REFUNDING REVENUE BONDS, STATE SYSTEM OF HIGHER EDUC… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jun 3, 2016 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REFUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 6, 2016 | emma |
| Final Official Statement - REVENUE BONDS (FOUNDATION FOR INDIANA UNIVERSITY OF … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Dec 17, 2015 | emma |
| Final Official Statement - REVENUE BONDS, STATE SYSTEM OF HIGHER EDUCATION, SER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 1, 2015 | emma |
| Final Official Statement - REFUNDING REVENUE BONDS, STATE SYSTEM OF HIGHER EDUC… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 5, 2015 | emma |
| Final Official Statement - UNIVERSITY OF PENNSYLVANIA HEALTH SYSTEM REVENUE BON… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 24, 2015 | emma |
| Final Official Statement - REVENUE BONDS, SERIES 2015 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 8, 2015 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REFUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 6, 2015 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REFUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 6, 2015 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REFUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 6, 2015 | emma |
| Final Official Statement - THOMAS JEFFERSON UNIVERSITY VARIABLE RATE REVENUE BO… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Feb 25, 2015 | emma |
| Final Official Statement - THOMAS JEFFERSON UNIVERSITY FIXED RATE REVENUE BONDS… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Feb 23, 2015 | emma |
| Final Official Statement - UNIVERSITY OF THE SCIENCES IN PHILADELPHIA REVENUE B… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jan 28, 2015 | emma |
| Final Official Statement - UNIVERSITY OF THE SCIENCES IN PHILADELPHIA REVENUE B… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jan 28, 2015 | emma |
| Final Official Statement - REVENUE BONDS, SERIES 2014 (WIDENER UNIVERSITY) | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 12, 2014 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS, SERIES 2014 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 2, 2014 | emma |
| Final Official Statement - MULTI-MODE REVENUE BONDS (AICUP FINANCING PROGRAM-YO… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 20, 2014 | emma |
| Final Official Statement - MULTI-MODE REVENUE BONDS (AICUP FINANCING PROGRAM-YO… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 14, 2014 | emma |
| Final Official Statement - PENNSYLVANIA REFUNDING REVENUE BONDS, STATE SYSTEM O… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 30, 2014 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) REVENUE BONDS, SERIES… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 16, 2013 | emma |
| Final Official Statement - HOLY FAMILY UNIVERSITY REVENUE BONDS, SERIES 2013A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 23, 2013 | emma |
| Final Official Statement - HOLY FAMILY UNIVERSITY REVENUE BONDS, SERIES 2013A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 20, 2013 | emma |
| Final Official Statement - REVENUE BONDS, SERIES 2013 (WIDENER UNIVERSITY) | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 21, 2013 | emma |
| Final Official Statement - SAINT JOSEPH S UNIVERSITY REVENUE BONDS, SERIES B OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 31, 2013 | emma |
| Final Official Statement - SAINT JOSEPH S UNIVERSITY REVENUE BONDS, SERIES B OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 31, 2013 | emma |
| Final Official Statement - SAINT JOSEPH S UNIVERSITY REVENUE BONDS, SERIES B OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 26, 2013 | emma |
| Final Official Statement - REVENUE BONDS, STATE SYSTEM OF HIGHER EDUCATION, SER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 16, 2013 | emma |
| Final Official Statement - REVENUE BONDS, STATE SYSTEM OF HIGHER EDUCATION, SE… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 16, 2013 | emma |
| Final Official Statement - REVENUE REFUNDING BONDS (LOCK HAVEN UNIVERSITY FOUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 8, 2013 | emma |
| Final Official Statement - REVENUE REFUNDING BONDS (LOCK HAVEN UNIVERSITY FOUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 8, 2013 | emma |
| Final Official Statement - REVENUE REFUNDING BONDS (LOCK HAVEN UNIVERSITY FOUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 2, 2013 | emma |
| Final Official Statement - REVENUE REFUNDING BONDS (LOCK HAVEN UNIVERSITY FOUN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 2, 2013 | emma |
| Final Official Statement - SERIES OF 2013 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 30, 2013 | emma |
| Final Official Statement - PHILADELPHIA UNIVERSITY REFUNDING REVENUE BONDS, SER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 21, 2013 | emma |
| Final Official Statement - (SHIPPENSBURG UNIVERSITY STUDENT SERVICES, INC. STUD… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Dec 5, 2012 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM - MESSIAH COL… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 21, 2012 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS, SERIES 2012A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 21, 2012 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM - MESSIAH COL… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 15, 2012 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM - SAINT FRAN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 31, 2012 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM - SAINT FRAN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 24, 2012 | emma |
| Final Official Statement - DREXEL UNIVERSITY REVENUE REFUNDING BONDS, SERIES OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 22, 2012 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) REVENUE BONDS (AICUP … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 11, 2012 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) REVENUE BONDS (AICUP … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 3, 2012 | emma |
| Final Official Statement - TEMPLE UNIVERSITY REVENUE BONDS FIRST SERIES 2012 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 21, 2012 | emma |
| Final Official Statement - REVENUE BONDS (THOMAS JEFFERSON UNIVERSITY) SERIES 2… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 5, 2012 | emma |
| Final Official Statement - UNIVERSITY OF THE SCIENCES IN PHILADELPHIA REVENUE B… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 4, 2012 | emma |
| Final Official Statement - LA SALLE UNIVERSITY REVENUE BONDS, SERIES 2012 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 10, 2012 | emma |
| Final Official Statement - URSINUS COLLEGE REVENUE BONDS, SERIES A OF 2012 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 17, 2012 | emma |
| Final Official Statement - REVENUE BONDS (AICUP-FINANCING PROGRAM - GWYNEDD-MER… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 10, 2012 | emma |
| Final Official Statement - UNIVERSITY OF PENNSYLVANIA HEALTH SYSTEM REVENUE BON… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 23, 2012 | emma |
| Final Official Statement - REVENUE REFUNDING BONDS SERIES 2012B (THE FOUNDATION… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 30, 2012 | emma |
| Final Official Statement - REVENUE REFUNDING BONDS SERIES 2012A (THE FOUNDATION… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 30, 2012 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) REVENUE BONDS STATE S… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 7, 2012 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS SERIES 2012 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jan 30, 2012 | emma |
| Final Official Statement - (AICUP FINANCING PROGRAM - SAINT FRANCIS UNIVERSITY … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 3, 2011 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM - MOUNT ALO… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 27, 2011 | emma |
| Final Official Statement - REVENUE BONDS (AICUP FINANCING PROGRAM - MOUNT ALOY… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 27, 2011 | emma |
| Final Official Statement - SHIPPENSBURG UNIV STUDENT SVCS INC HOUSING PROJECT R… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 19, 2011 | emma |
| Final Official Statement - REVENUE BONDS STATE SYSTEM OF HIGHER EDUCATION SERIE… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 7, 2011 | emma |
| Final Official Statement - PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 12, 2011 | emma |
| Final Official Statement - PHILDELPHIA UNIVERSITY REVEUE BONDS SERIES 2011 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 26, 2011 | emma |
| Final Official Statement - PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Feb 23, 2011 | emma |
| Final Official Statement - UNIVERSITY OF PENNSYLVANIA SERIES A OF 2011 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Feb 14, 2011 | emma |
| Final Official Statement - PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 16, 2010 | emma |
| Final Official Statement - THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA REVEN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 8, 2010 | emma |
| Final Official Statement - VARIABLE RATE DEMAND REV BONDS (STUDENT ASSOCIATION,… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 29, 2010 | emma |
| Final Official Statement - VARIABLE RATE DEMAND REV BONDS (STUDENT ASSOCIATION,… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 29, 2010 | emma |
| Final Official Statement - SAINT JOSEPH’S UNIVERSITY REVENUE BONDS, SERIES A OF… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 29, 2010 | emma |
| Final Official Statement - PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 6, 2010 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS SEREIS 2010 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 25, 2010 | emma |
| Final Official Statement - (EDINBORO UNIV FDN STUDENT HSG PROJ UNIV OF PA) REVE… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 25, 2010 | emma |
| Final Official Statement - TEMPLE UNIVERSITY REVENUE BONDS FIRST SERIES SERIES… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 20, 2010 | emma |
| Final Official Statement - TEMPLE UNIVERSITY REVENUE BONDS FIRST SERIES OF 2010 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 20, 2010 | emma |
| Final Official Statement - REVENUE BONDS (THOMAS JEFFERSON UNIVERSITY) SERIES 2… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 9, 2010 | emma |
| Final Official Statement - UNIVERSITY OF PITTSBURGH MEDICAL CENTER REVENUE BOND… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 1, 2010 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS SERIES 2009 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Feb 9, 2010 | emma |
| Final Official Statement - REFUNDING REVENUE BONDS, STATE SYSTEM OF HIGHER EDUC… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 8, 2009 | emma |
| Final Official Statement - PHILADELPHIA UNIVERSITY VARIABLE RATE DEMAND REVENU… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 4, 2009 | emma |
| Final Official Statement - PENNSYLVANIA HIGHER EDU FAC AUTH VARIABLE RATE DEMAN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 3, 2009 | emma |
| Final Official Statement - PENNSYLVANIA HIGHER EDU FAC AUTH VARIABLE RATE DEMAN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 3, 2009 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) THE UNIVERSTIY OF PEN… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 22, 2009 | emma |
| Final Official Statement - (COMMONWEALTH OF PENNSYLVANIA) REVENUE BONDS, STATE … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 7, 2009 | emma |
| Final Official Statement - REV BDS UNIVERSITY OF PENNSYLVANIA 2009 C | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 5, 2009 | emma |
| Final Official Statement - REV BDS UNIVERSITY OF PENNSYLVANIA 2009 B | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 5, 2009 | emma |
| Final Official Statement - REV BDS UNIVERSITY OF PENNSYLVANIA 2009 A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 5, 2009 | emma |
| Final Official Statement - BRYN MAWR COLLEGE REVENUE BONDS SERIES 2009 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 4, 2009 | emma |
| Final Official Statement - REV BDS UNIVERSITY OF PENNSYLVANIA HLTH SYS 2008B | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Nov 10, 2008 | emma |
| Final Official Statement - VAR REF REV BDS DREXEL UNIV SER B | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 29, 2008 | emma |
| Final Official Statement - HOLY FAMILY UNIV PROJ | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 12, 2008 | emma |
| Final Official Statement - REF REV BDS AI | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Aug 4, 2008 | emma |
| Final Official Statement - REVENUE BDS STATE SYSTEM OF HIGHER ED SERIES AH | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 14, 2008 | emma |
| Final Official Statement - REV BDS UNIV OF THE SCIENCES IN PHILADELPHIA 2008 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 8, 2008 | emma |
| Final Official Statement - VAR REV BDS INDIANA UNIV OF PENN 2008 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | May 7, 2008 | emma |
| Final Official Statement - VAR REV BDS UNIVERSITY OF PENNSYLVANIA HLTH SYS 2008… | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 15, 2008 | emma |
| Final Official Statement - UNIV OF PA-SER A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Apr 2, 2008 | emma |
| Final Official Statement - RFDG-UNIV SCRATON | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 31, 2008 | emma |
| Final Official Statement - REF REV BDS PENNSYLVANIA ST SYS OF HIGHER EDUCATION … | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 24, 2008 | emma |
| Final Official Statement - RFDG-THOMAS JEFFERSON UNIV-B | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 13, 2008 | emma |
| Final Official Statement - RFDG-THOMAS JEFFERSON UNIV-A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Mar 13, 2008 | emma |
| Final Official Statement - REV BDS STUDENT HSG PROJ 2008 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Feb 11, 2008 | emma |
| Final Official Statement - REV BDS LASALLE UNIV 2007A | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Oct 1, 2007 | emma |
| Final Official Statement - VAR REV BDS DREXEL UNIV 2007B | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 27, 2007 | emma |
| Final Official Statement - REV BDS DREXEL UNIV 2007 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 24, 2007 | emma |
| Final Official Statement - REV BDS DREXEL UNIV 2007 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Sep 24, 2007 | emma |
| Final Official Statement - REF REV BDS ASSN INDPT COLLEGES AND UNIV 2007-GG5 | official_statement | Pennsylvania St Higher Educational Facilities Authority Revenue | Jul 11, 2007 | emma |
